Oli Bayliss recovered from a Superpole crash to secure seventh on the Race Two grid, but a heavy warm-up fall left him unable to start on Sunday
Valentin Debise (ZXMOTO Factory Evan Bros Racing won the first WorldSSP race at Balaton, but only after a typical race-long fight between riders of many kinds of machines. It started out as a Yamaha benefit, almost as deeply as WorldSBK is a Ducati benefit. It didn’t end quite that way.

Albert Arenas (AS Racing Yamaha) was second and third placed Can Öncü (Pata Yamaha Ten Kate Racing) – both possibly ruing their final lap battle that let Debise through with a few turns to go.
Off podium, Jeremy Alcoba (Kawasaki WorldSSP Team) was just 0.770 seconds from Debise. Fifth was the eventual top Ducati rider, Matteo Ferrari (WRP Racing Ducati).

In Race Two, Arenas would end up winning and winning well, after a sudden late attack that broke the close attentions of Öncü.
Roberto Garcia (GMT94-YAMAHA) was a good bet for a potential winner until Arenas made his move, but he was still just 0.509 seconds away from victory, rounding out an all-Yamaha podium.

Matteo Ferrari (WRP Racing Ducati) faded from his part of the podium battle, to finish fourth, if only one second down on the victor.
Championship challenger Jaume Masia (Orelac Racing Verdnatura) recovered from a tough weekend, and a starting position 25th again, to take fifth place.

His boldness and passing ability mitigated the damage that a 2-1 race weekend record for Arenas did inside the points table, with the Albert on 150 points, Jaume second on 117 and Valentin third on 94.
What about Debise, BTW, the Race One winner? His race winning bike showed some frailty this time – a full spectrum of racing life, you could say – as he retired with a technical issue.

For Oli Bayliss, the Balaton Park weekend produced mixed fortunes. He qualified 13th in Superpole, but after getting caught out under braking and running into the gravel he was classified last in the session. He then pitted for a fresh tyre and set a lap that placed him seventh on the grid for Race Two.
Bayliss was unable to start the second race, however, after crashing heavily in Sunday morning warm-up and suffering hits to his backside and elbow.

“Obviously not the result we wanted today but our speed was good and we put ourself in a better position on the grid for Race Two,” Bayliss said. “A small mistake on my behalf passing another rider on the brakes and catching the slip of the guy in front, meant I had a small crash in the gravel.
“We had a small problem during Sunday morning warm up and it resulted in a big crash. I hit my elbow, and I hit my ass. It doesn’t really feel too good, in a bit of pain but for sure we will be fine for Most.”

HUNGARY WORLDSSP RACE 1
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | V. Debise | ZXMOTO | — |
| 2 | A. Arenas | Yamaha | 0.132 |
| 3 | C. Oncu | Yamaha | 0.377 |
| 4 | J. Alcoba | Kawasaki | 0.77 |
| 5 | M. Ferrari | Ducati | 1.092 |
| 6 | P. Oettl | Ducati | 5.835 |
| 7 | T. Booth-Amos | Triumph | 6.071 |
| 8 | S. Jespersen | Ducati | 7.129 |
| 9 | A. Mahendra | Yamaha | 7.882 |
| 10 | M. Casadei | Ducati | 9.572 |
| 11 | L. Mahias | Yamaha | 13.976 |
| 12 | D. Aegerter | Kawasaki | 24.28 |
| 13 | O. Vostatek | Triumph | 24.341 |
| 14 | J. Whatley | Ducati | 25.308 |
| 15 | F. Caricasulo | ZXMOTO | 27.195 |
| 16 | R. De Rosa | QJMOTOR | 29.157 |
| 17 | L. Taccini | Ducati | 29.999 |
| 18 | B. Jimenez | Ducati | 30.04 |
| 19 | C. Perolari | Honda | 35.32 |
| 20 | O. Konig | Triumph | 35.355 |
| 21 | J. Cretaro | MV Agusta | 38.915 |
| 22 | A. Giombini | MV Agusta | 41.088 |
| 23 | R. Rossi | Ducati | 45.617 |
| 24 | Y. Okamoto | Yamaha | 47.225 |
| 25 | A. Carrasco | Honda | 53.088 |
| 26 | O. Bayliss | Triumph | +1 lap |
| RET | R. Garcia | Yamaha | 3 laps |
| RET | M. Ramirez | QJMOTOR | 6 laps |
| RET | X. Cardelus | Yamaha | 7 laps |
| RET | A. Zaccone | Ducati | 10 laps |
| RET | F. Farioli | Yamaha | 15 laps |
| RET | J. Masia | Ducati | DNS |
| RET | A. Kofler | Yamaha | DNS |

HUNGARY WORLDSSP RACE 2
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | A. Arenas | Yamaha | — |
| 2 | A. Mahendra | Yamaha | 4.937 |
| 3 | M. Ferrari | Ducati | 13.967 |
| 4 | A. Giombini | MV Agusta | 50.953 |
| 5 | C. Oncu | Yamaha | +1'25.203 |
| 6 | R. Garcia | Yamaha | +1 lap |
| 7 | A. Zaccone | Ducati | +1 lap |
| 8 | L. Mahias | Yamaha | +1 lap |
| 9 | J. Alcoba | Kawasaki | +1 lap |
| 10 | J. Masia | Ducati | +1 lap |
| 11 | P. Oettl | Ducati | +1 lap |
| 12 | O. Bayliss | Triumph | +1 lap |
| 13 | F. Farioli | Yamaha | +1 lap |
| 14 | X. Cardelus | Yamaha | +1 lap |
| 15 | T. Booth-Amos | Triumph | +1 lap |
| 16 | S. Jespersen | Ducati | +1 lap |
| 17 | J. Whatley | Ducati | +1 lap |
| 18 | L. Taccini | Ducati | +1 lap |
| 19 | F. Caricasulo | ZXMOTO | +1 lap |
| 20 | J. Cretaro | MV Agusta | +1 lap |
| 21 | O. Konig | Triumph | +1 lap |
| 22 | Y. Okamoto | Yamaha | +1 lap |
| 23 | R. Rossi | Ducati | +1 lap |
| 24 | V. Debise | ZXMOTO | +1 lap |
| 25 | O. Vostatek | Triumph | +1 lap |
| 26 | B. Jimenez | Ducati | +2 laps |
| 27 | M. Casadei | Ducati | +3 laps |
| RET | D. Aegerter | Kawasaki | 2 laps |











