Josh Brookes enjoyed a breakthrough North West 200 in a dramatic day of high winds, red flags and standout performances
Saturday at the 2026 Briggs Equipment North West 200 was repeatedly disrupted by strong winds and seven red flags across six races, but it still delivered a series of major performances. Among them was a milestone result for Josh Brookes, who claimed his first podium at the event and added another later in the day. Fellow Aussie David ‘Davo’ Johnson finished eleventh in Superbike Race 1 and tenth in the Superstock race.

Sportbike/Supertwin
The opening Sportbike/Supertwin race was a close contest between Jeremy McWilliams on the Flitwick Motorcycles/SMV Yamaha R7 and Peter Hickman aboard the Swan Racing by PHR Yamaha. McWilliams led for most of the race, but Hickman made his move at Juniper on the final lap to win by 0.46 seconds. Alastair Seeley was third.

Paul Jordan charged back to fourth after running on at University Corner on the first lap, setting the fastest lap of the race at 112.231mph. Jamie Coward and Christian Elkin completed the top six.
McWilliams turned the tables in the second Sportbike/Supertwin outing, taking victory by 5.8 seconds after moving ahead of Hickman at University on the opening lap. Jordan took second and Seeley was third again, with Coward, Franco Bourne and Elkin completing the six. “That’s been coming a while,” McWilliams said. “I’ve been waiting for that.”
Seeley admitted his push for a 30th North West 200 win remains unfinished. “We came here to get the 30th win but it didn’t happen,” he said. “We’ll have to come back next year.

2026 North West 200 Supertwin Race 1
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Peter Hickman | Swan Racing by PHR Performance | Yamaha R7 | – |
| 2 | Jeremy McWilliams | Flitwick Motorcycles/SMW | Yamaha R7 | 0.460 |
| 3 | Alastair Seeley | Binch Pro Ducati by 3B Const | Aprilia RS 660 | 0.163 |
| 4 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia RS 660 | 0.315 |
| 5 | Jamie Coward | Milenco by Padgett's Motorcycles | Paton S1-R | 9.000 |
| 6 | Christian Elkin | Bell Bikesport B&W Racing | Aprilia RS 660 | 0.497 |
| 7 | Allann Venter | TH Racing | Aprilia RS 660 | 12.097 |
| 8 | Michael Sweeney | MSR | Aprilia RS 660 | 4.386 |
| 9 | Franco Bourne | Team ILR with Frog Vehicle | Paton S1-R | 2.708 |
| 10 | Mauro Poncini | Scott Racing Motorcycles | Aprilia RS 660 | 0.129 |
2026 North West 200 Supertwin Race 2
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Jeremy McWilliams | Flitwick Motorcycles/SMW | Yamaha R7 | – |
| 2 | Paul Jordan | Jackson Racing by Prosper2 | Aprilia RS 660 | 5.805 |
| 3 | Alastair Seeley | Binch Pro Ducati by 3B Const | Aprilia RS 660 | 5.304 |
| 4 | Jamie Coward | Milenco by Padgett's Motorcycles | Paton S1-R | 1.447 |
| 5 | Franco Bourne | Team ILR with Frog Vehicle | Paton S1-R | 6.218 |
| 6 | Christian Elkin | Bell Bikesport B&W Racing | Aprilia RS 660 | 0.497 |
| 7 | Allann Venter | TH Racing | Aprilia RS 660 | 2.529 |
| 8 | Joey Thompson | TH Racing | Aprilia RS 660 | 9.197 |
| 9 | Andrea Majola | Majo Road Racing by EA | Paton S1-R | 3.263 |
| 10 | Dominic Herbertson | KTS Racing | Triumph Daytona 660 | 0.406 |
Superbike
Glenn Irwin made a winning return to the North West in the opening Superbike race after missing last year’s event. Riding the Nitrous Competitions Ducati, he edged out Honda Racing’s Dean Harrison by just 0.181 seconds in a restarted six-lap race. Irwin also set the fastest lap at 124.997mph.

Michael Dunlop was third, with Peter Hickman fourth, Brookes fifth on the DAO Racing Honda and Ian Hutchinson sixth. Storm Stacey, in seventh, set the fastest ever lap by a newcomer at 123.725mph.
“Yeah, they are all as special as each other,” Irwin said after taking his 12th North West Superbike victory.
The feature Superbike race was later stopped after three laps because of an oil spill on the coast road, with Storm Stacey declared the winner after leading each lap. Irwin and Harrison were right with him in a tight three-way battle.
“It is unbelievable,” Stacey said. “I couldn’t ask for any more.”

2026 North West 200 Superbike Race 1
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Glenn Irwin | Nitrous Competitions Racing | Ducati Panigale V4 R | – |
| 2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 0.181 |
| 3 | Michael Dunlop | MD Racing/Hawk Racing | Honda CBR1000RR-R | 14.390 |
| 4 | Peter Hickman | Monster Energy BMW Motorrad | BMW M1000 RR | 0.456 |
| 5 | Josh Brookes | DAO Racing | Honda CBR1000RR-R | 0.595 |
| 6 | Ian Hutchinson | Team RST | BMW M1000 RR | 5.416 |
| 7 | Storm Stacey | Alpha/Bathams AJN Racing | Ducati Panigale V4 R | 19.161 |
| 8 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 1.235 |
| 9 | Mike Browne | MB Racing/Russell Racing | Honda CBR1000RR-R | 21.254 |
| 10 | Michael Sweeney | MJR Racing | BMW M1000 RR | 0.137 |
| 11 | David Johnson | Platinum Club Kawasaki Racing | Kawasaki ZX-10RR | 13.483 |
2026 North West 200 Superbike Race 2
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Storm Stacey | Alpha/Bathams AJN Racing | Ducati Panigale V4 R | – |
| 2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 0.667 |
| 3 | Glenn Irwin | Nitrous Competitions Racing | Ducati Panigale V4 R | 1.146 |
| 4 | Peter Hickman | Monster Energy BMW Motorrad | BMW M1000 RR | 1.647 |
| 5 | Josh Brookes | DAO Racing | Honda CBR1000RR-R | 1.937 |
| 6 | Ian Hutchinson | Team RST | BMW M1000 RR | 8.369 |
| 7 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 16.342 |
| 8 | Mike Browne | MB Racing/Russell Racing | Honda CBR1000RR-R | 21.841 |
| 9 | Carl Phillips | Bell Bikesport B&W Racing | BMW M1000 RR | 23.038 |
| 10 | Michael Evans | Dafabet Racing | Honda CBR1000RR-R | 30.358 |
Supersport
The Tides Restaurant Supersport race gave Brookes his breakthrough moment. Michael Dunlop won on the Scars Ducati by MD Racing after a race that was red flagged twice following separate crashes at Mill Road roundabout involving Ian Hutchinson, Richard Cooper and Paul Jordan. All three riders were unhurt.

Dean Harrison set a new class lap record at 118.748mph, but Dunlop still won by 0.292 seconds. Brookes completed the podium on the UGGLY & CO Carl Cox Motorsport Suzuki, with Seeley fourth ahead of Carl Phillips and Mitch Rees.
After securing his first North West 200 podium, Brookes said: “It’s been a challenging week of weather but certainly positive overall. The boys have built me some mega roads bikes and I was building confidence all the time, to the point where we were challenging for not just the podium, but for wins. To secure a podium for Sommai and Clarissa’s Roads return and for the team’s hard work, I’m really pleased. It’s put us in a strong place leading into the TT and there is every chance that we could transfer what we have learnt this week to our BSB campaign, it’s not for sure likely but it could be another bonus if we get that. A big thanks to the team once again, they’ve worked so hard all week for me.”

He added: “First ever race for the UGGLY & CO Carl Cox Motorsport team and we came away with a North West 200 podium. To have Carl Cox part of this project is mega and I’m glad I could get a result for everyone involved, especially Al and Tooey who have put in alot of work to start this team. I’d only ridden this bike for a few laps at Cadwell prior to the event, so I’m proud of what we did on our debut.”
Dunlop said: “I take my hat off to the SCARS Racing team. The wee bike is lovely.”
2026 North West 200 Supersport Race
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Michael Dunlop | Scars Ducati by MD Racing | Ducati Panigale V2 | – |
| 2 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 0.292 |
| 3 | Josh Brookes | Carl Cox Motorsport/Uggly&Co | Suzuki GSX-R750 | 8.252 |
| 4 | Alastair Seeeley | Binch Pro Ducati by 3B Const | Ducati Panigale V2 | 8.724 |
| 5 | Carl Phillips | Bell Bikesport B&W Racing | Ducati Panigale V2 | 31.817 |
| 6 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR600RR | 37.78 |
| 7 | Mike Browne | BPE by Russell Racing | Yamaha R6 | 37.869 |
| 8 | Dominic Herbertson | KTS Racing | Triumph Street Triple 765 RS | 38.591 |
| 9 | Pierre-Yves Bian | Swan Racing by PHR | Triumph Street Triple 765 RS | 40.165 |
| 10 | Michael Evans | 41.936 | ||
| 11 | Gary McCoy | MadBros Racing | Suzuki GSX-R750 | 42.100 |
Superstock
Stacey added another headline result in the CP Hire Superstock race, becoming the first newcomer to win on debut around the 8.9-mile Triangle since Christian Elkin in 2007. After a red flag and restart following an incident at University Corner involving Richard Cooper, the 23-year-old won on the Alpha Racing by GRYD BMW after a race-long fight with Michael Dunlop, setting a new lap record at 124.498mph in the process.

Brookes secured his second podium of the day in third on the DAO Racing Honda, ahead of Ian Hutchinson, John McGuinness and Mike Browne.
Afterwards, Brookes said: “It’s been a challenging week of weather but certainly positive overall. The boys have built me some mega roads bikes and I was building confidence all the time, to the point where we were challenging for not just the podium, but for wins. To secure a podium for Sommai and Clarissa’s Roads return and for the team’s hard work, I’m really pleased. It’s put us in a strong place leading into the TT and there is every chance that we could transfer what we have learnt this week to our BSB campaign, it’s not for sure likely but it could be another bonus if we get that.”

Stacey said: “The goal was to just come and have a good, successful North West 200 and go home happy. But you get a bit carried away when you’re racing.”
2026 North West 200 Superstock Race
| Pos | Rider | Team | Bike | Gap |
|---|---|---|---|---|
| 1 | Storm Stacey | Alpha Racing/CD Racing by MSS | BMW M100 RR | – |
| 2 | Michael Dunlop | MD Racing | BMW M1000 RR | 1.260 |
| 3 | Josh Brookes | DAO Racing | Honda CBR1000RR-R | 0.239 |
| 4 | Ian Hutchinson | Team RST | BMW M1000 RR | 14.397 |
| 5 | John McGuinness | Honda Racing UK | Honda CBR1000RR-R | 0.206 |
| 6 | Mike Browne | MB Racing/Russell Racing | Honda CBR1000RR-R | 7.355 |
| 7 | Dominic Herbertson | KTS Raxing | BMW M100 RR | 8.239 |
| 8 | Marcus Simpson | WH Racing | Honda CBR1000RR-R | 7.140 |
| 9 | Mitch Rees | Milenco by Padgett's Motorcycles | Honda CBR1000RR-R | 0.920 |
| 10 | David Johnson | Platinum Club Kawasaki Racing | Kawasaki ZX-10RR | 1.016 |











