Bertelle Secures Pole from Nepa and Rueda
Matteo Bertelle (KTM) stormed to pole position for the Thai Moto3 Grand Prix at Chang International Circuit, clocking an impressive 1’40.400 in a fiercely competitive session. The Italian fended off Stefano Nepa (Honda), who was just 0.082s behind, while Jose Antonio Rueda (KTM) completed the front row, a mere 0.096s off pole.

Scott Ogden (KTM) secured fourth place, narrowly missing out on a front-row start, while Luca Lunetta (Honda) rounded out the top five. Alvaro Carpe (KTM) took sixth, keeping the front two rows closely packed.
With less than half a second covering the top 10 riders, the grid is set for a highly competitive 19-lap battle over 86.526 km in Buriram’s scorching heat.

Thai Moto3 Qualifying
| Pos | Rider | Bike | Time |
|---|---|---|---|
| 1 | M. BERTELLE | KTM | 1'40.400 |
| 2 | S. NEPA | Honda | 1'40.482 |
| 3 | J.A. RUEDA | KTM | 1'40.496 |
| 4 | S. OGDEN | KTM | 1'40.539 |
| 5 | L. LUNETTA | Honda | 1'40.647 |
| 6 | A. CARPE | KTM | 1'40.665 |
| 7 | D. ALMANSA | Honda | 1'40.734 |
| 8 | J. KELSO | KTM | 1'40.739 |
| 9 | T. FURUSATO | Honda | 1'40.758 |
| 10 | D. MUÑOZ | KTM | 1'40.784 |
| 11 | A. FERNANDEZ | Honda | 1'40.865 |
| 12 | R. ROSSI | Honda | 1'40.866 |
| 13 | D. FOGGIA | KTM | 1'40.874 |
| 14 | R. YAMANAKA | KTM | 1'40.893 |
| 15 | A. PIQUERAS | KTM | 1'40.964 |
| 16 | N. CARRARO | Honda | 1'41.249 |
| 17 | T. BUASRI | Honda | 1'41.526 |
| 18 | E. O'SHEA | Honda | 1'41.917 |
| 19 | R. MOODLEY | KTM | 1'41.589 |
| 20 | A. CRUCES | KTM | 1'41.643 |
| 21 | V. PERRONE | KTM | 1'41.715 |
| 22 | C. BUCHANAN | KTM | 1'41.757 |
| 23 | J. ESTEBAN | KTM | 1'41.889 |
| 24 | G. PINI | KTM | 1'42.329 |
| 25 | J. ROSENTHALER | KTM | 1'42.367 |
| 26 | M. URIARTE | Honda | 1'42.525 |











