McMartin Racing Ducati rider leads teammate Harrison Voight in saturated ASBK qualifying session
Josh Waters backed up his strong form by claiming pole position in wet conditions at The Bend with a best lap of 2:11.025s aboard the McMartin Racing Ducati V4R. Waters narrowly shaded teammate Harrison Voight, who made it a Ducati 1-2 with a 2:11.217s effort, while Cameron Dunker was close behind in third as the leading Yamaha rider on 2:11.605s.

Mike Jones secured fourth for Yamaha ahead of Jonathan Nahlous, with Glenn Allerton the next-best Ducati rider in sixth. Cru Halliday, Ty Lynch, John Lytras and Jack Favelle rounded out the top 10, while Anthony West was 12th and the leading Honda of Marcus Hamod placed 13th.

ASBK ROUND 3 SUPERBIKES QUALIFYING
| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | J. WATERS | DUC | 2:11.025s |
| 2 | H. VOIGHT | DUC | 2:11.217s |
| 3 | C. DUNKER | YAM | 2:11.605s |
| 4 | M. JONES | YAM | 2:13.376s |
| 5 | J. NAHLOUS | YAM | 2:14.256s |
| 6 | G. ALLERTON | DUC | 2:15.185s |
| 7 | C. HALLIDAY | DUC | 2:18.181s |
| 8 | T. LYNCH | YAM | 2:18.660s |
| 9 | J. LYTRAS | YAM | 2:19.378s |
| 10 | J. FAVELLE | YAM | 2:20.079s |
| 11 | C. HOLDING | YAM | 2:20.968s |
| 12 | A. WEST | DUC | 2:22.172s |
| 13 | M. HAMOD | HON | 2:22.432s |
| 14 | J. ROULSTONE | HON | 2:23.359s |
| 15 | L. JONES | YAM | 2:23.521s |
| 16 | L. DURNING | DUC | 2:25.077s |
| 17 | M. KEMP | YAM | 2:26.414s |
Earlier in the day, Olly Simpson topped Next Gen qualifying with a 1:54.902s lap aboard the DesmoSport Ducati V2 to claim pole, finishing clear of fellow Ducati rider Tom Toparis, who secured second with a 1:55.445s. Tom Edwards completed the front row for Kawasaki on 1:55.559s, with Hayden Nelson close behind in fourth.

Jake Farnsworth was the leading Supersport rider in fifth on his Yamaha YZF-R6 with a 1:56.393s, ahead of Valentino Knezovic and Jordy Simpson. Sam Pezzetta, Ghage Plowman and Josh Soderland completed the top 10

ASBK ROUND 3 SUPERSPORT / NEXT GEN QUALIFYING
| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | O. SIMPSON | DUC | 1:54.902s |
| 2 | T. TOPARIS | DUC | 1:55.445s |
| 3 | T. EDWARDS | KAW | 1:55.559s |
| 4 | H. NELSON | KAW | 1:56.054s |
| 5 | J. FARNSWORTH | YAM | 1:56.393s |
| 6 | V. KNEZOVIC | YAM | 1:57.011s |
| 7 | J. SIMPSON | YAM | 1:58.251s |
| 8 | S. PEZZETTA | YAM | 1:59.183s |
| 9 | G. PLOWMAN | YAM | 1:59.312s |
| 10 | J. SODERLAND | YAM | 1:59.578s |
| 11 | E. JOHNSON | YAM | 2:02.609s |
| 12 | F. JACOBS | YAM | 2:02.680s |
| 13 | L. WARREN | KAW | 2:07.602s |











