Stop and Seal Racing has secured pole at Queensland Raceway with Harrison Voight fifth as he looks to secure maiden ASBK title
Cru Halliday will lead the field away for the ASBK season decider at Queensland Raceway after topping Superbike qualifying with a 1:06.858 on the Stop and Seal Racing Ducati V4R. Halliday edged Yamaha Racing Team’s Mike Jones by 0.204s, with Jonathan Nahlous completing the front row in third, while Glenn Allerton and Harrison Voight rounded out the top five.

Voight holds a 24 point advantage over teammate Josh Waters heading into the final races, who qualified just behind his McMartin Racing teammate in sixth, and even if Waters claims maximum points from the round with two race wins, Voight would only need a pair of seventh place finishes to secure the championship.
2026 ROUND 5 ASBK QUALIFYING
| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | C. Halliday | Ducati | 1:06.858s |
| 2 | M. Jones | Yamaha | 1:07.062s |
| 3 | J. Nahlous | Yamaha | 1:07.235s |
| 4 | G. Allerton | Ducati | 1:07.257s |
| 5 | H. Voight | Ducati | 1:07.297s |
| 6 | J. Waters | Ducati | 1:07.304s |
| 7 | J. Favelle | Yamaha | 1:07.585s |
| 8 | A. West | Ducati | 1:07.663s |
| 9 | J. Lytras | Yamaha | 1:07.967s |
| 10 | O. Simpson | Ducati | 1:07.995s |
| 11 | C. Dunker | Yamaha | 1:08.001s |
| 12 | J. Newman | Ducati | 1:08.646s |
| 13 | T. Lynch | Yamaha | 1:09.367s |
| 14 | M. McLaren-Wood | Yamaha | 1:09.495s |
| NC | L. Durning | Ducati | 1:10.446s |
Edwards leads Supersport / Next Gen charge
Tom Edwards set the pace in Kawasaki Supersport and Supersport Next Gen qualifying with a 1:10.425 on the BC Performance Racing Kawasaki, leading Olly Simpson and Tom Toparis, while fellow Next Gen title contender Hayden Nelson qualified fourth. That leaves Edwards well placed in a championship fight where he carries a slim four point lead over Nelson into Sunday’s races.

Jake Farnsworth will start as the leading Supersport contender in fifth place, just ahead of title leader Valentino Knezovic in sixth, although Knezovic holds a 16 point championship advantage heading into the final races.

2026 ROUND 5 SUPERSPORT/NEXT GEN QUALIFYING
| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | T. Edwards | Kawasaki | 1:10.425s |
| 2 | O. Simpson | Ducati | 1:10.452s |
| 3 | T. Toparis | Yamaha | 1:10.578s |
| 4 | H. Nelson | Kawasaki | 1:10.703s |
| 5 | J. Farnsworth | Yamaha | 1:10.712s |
| 6 | V. Knezovic | Yamaha | 1:11.082s |
| 7 | A. Sarmoon | Yamaha | 1:11.263s |
| 8 | W. Nassif | Yamaha | 1:11.932s |
| 9 | S. Pezzetta | Yamaha | 1:12.396s |
| 10 | J. Simpson | Yamaha | 1:12.558s |
| 11 | J. Soderland | Yamaha | 1:12.678s |
| 12 | G. Plowman | Yamaha | 1:13.440s |
| 13 | L. Williams | Yamaha | 1:13.528s |
| 14 | E. Leeson | Ducati | 1:13.914s |
| 15 | F. Jacobs | Yamaha | 1:13.961s |











