Herrera and Ramos split Hungary WorldWCR wins as Relph banks progress
The third round of the WorldWCR championship produced the usual fierce battle at the front, with Maria Herrera (Terra & Vita GRT Yamaha WorldWCR) winning the opening race and Paola Ramos (Klint Racing Team) taking victory in the second.

Race One was stopped after a warm-up lap collision and restarted over nine laps instead of the scheduled 11. Herrera eventually beat Beatriz Neila (Ampito Crescent Yamaha) by 0.263 seconds, with Ramos another close third at 0.414 seconds. Roberta Ponziani (Klint Racing Team) was the only other rider to remain within near range of the leading trio.

Race Two went the full 11 laps and developed into a three-rider contest, with Ramos winning by 0.227 seconds. Neila was second, while Herrera was just 0.014 seconds further back in third. Australian rider Tayla Relph (Full Throttle Racing) finished 11th, repeating her Race One result.

In the championship, Herrera now leads on 131 points from Neila on 117, Ramos on 86 and Ponziani on 76. The next round for WorldWCR will be held at Misano in mid-June.
For Relph, the weekend began with a solid sixth place in Superpole before she went on to score 11th in both races. She now sits 12th in the championship with 32 points.

“One of my weakest points this season has been my race starts and my opening lap pace. For sure that was something that was a really big step for me. We finally had a really good race start in Race One, made my way up to fifth and was battling with Ponziani and Ramos for two laps. Unfortunately with everything that happened on the starting grid, we did about five warm-up laps and starting laps, the tyre went off on the left hand side, and was torn to shreds on the actual grid. From the first lap of the restart I was just a kind of passenger on the bike.
“Sunday was a much more positive day for me than Saturday, even if on paper the result was the exact same. But, in Race One I started P6 and fell back to P11. We sat out warm-up so our rear tyre would not tear. P11 is not what we want in WorldWCR but we know that this track was going to be the worst on the calendar for me, it does not suit my riding style whatsoever. But two P11s are still better than what I did last year, and we were lapping faster. Unfortunately I just couldn’t put it together in the race and when it mattered most.”

WorldWCR Hungary Race 1
| POS | RIDER | TEAM | GAP |
|---|---|---|---|
| 1 | M. Herrera | Terra & Vita GRT | Winner |
| 2 | B. Neila | Ampito Crescent | 0.263 |
| 3 | P. Ramos | Klint Racing | 0.414 |
| 4 | R. Ponziani | Klint Racing | 2.355 |
| 5 | M. Sarapuech | EEST NJT | 13.728 |
| 6 | C. Jones | Crescent Yamaha | 13.956 |
| 7 | N. Rivera | Terra & Vita GRT | 14.146 |
| 8 | P. Ruiz | PR46+1 | 14.361 |
| 9 | L. Boudesseul | GMT94 | 14.57 |
| 10 | A. Madrigal | Pons Italika | 16.147 |
| 11 | T. Relph | Full Throttle | 18.074 |
| 12 | K. Danak | AD78 FIMLA | 22.473 |
| 13 | I. Carreno | Pons Italika | 25.54 |
| 14 | Y. Cerpa | MotosCerpa | 27.97 |
| 15 | D. Dal Zotto | PATA AG | 28.131 |
| 16 | L. Michel | TSL Racing | 33.492 |
| 17 | M. Dobbs | YVS Sabadell | 38.565 |
| 18 | L. Vieillard | FT Academy | 38.643 |
| 19 | M. Guarino | Prata Motor | 50.688 |
| 20 | K. Hand | Trasimeno | 50.787 |
| 21 | A. Barale | Hadden Racing | 51.324 |
| 22 | P. Sowa | Trasimeno | 53.45 |
| NC | A. Ourednickova | Daftmotoracing | Retired, 1 lap |
| NC | E. Bondi | FT Academy | Retired |

Hungary WorldWCR Race 2
| POS | RIDER | TEAM | GAP |
|---|---|---|---|
| 1 | P. Ramos | Klint Racing | Winner |
| 2 | B. Neila | Ampito Crescent | 0.227 |
| 3 | M. Herrera | Terra & Vita GRT | 0.241 |
| 4 | M. Sarapuech | EEST NJT | 2.715 |
| 5 | R. Ponziani | Klint Racing | 10.429 |
| 6 | A. Madrigal | Pons Italika | 12.573 |
| 7 | L. Boudesseul | GMT94 | 15.662 |
| 8 | N. Rivera | Terra & Vita GRT | 15.774 |
| 9 | C. Jones | Crescent Yamaha | 15.844 |
| 10 | P. Ruiz | PR46+1 | 16.174 |
| 11 | T. Relph | Full Throttle | 16.97 |
| 12 | Y. Cerpa | MotosCerpa | 19.97 |
| 13 | I. Carreno | Pons Italika | 33.995 |
| 14 | E. Bondi | FT Academy | 42.187 |
| 15 | L. Vieillard | FT Academy | 42.72 |
| 16 | A. Ourednickova | Daftmotoracing | 43.143 |
| 17 | D. Dal Zotto | PATA AG | 43.586 |
| 18 | L. Michel | TSL Racing | 44.047 |
| 19 | K. Hand | Trasimeno | 49.619 |
| 20 | A. Barale | Hadden Racing | 51.93 |
| 21 | M. Dobbs | YVS Sabadell | 53.804 |
| 22 | P. Sowa | Trasimeno | 54.918 |
| NC | M. Guarino | Prata Motor | Retired, 1 lap |
| NC | K. Danak | AD78 FIMLA | Retired, 10 laps |











