Manzi masters Booth-Amos again
A narrow win for Stefano Manzi (Ten Kate Racing Yamaha) saw him overcome some real challenges from his rivals on his way to season win number three – and a 44-point championship lead after four rounds and eight races.
Tom Booth-Amos (PTR Triumph Factory Racing) ended up as the closest challenger, but once again Manzi had just enough of a gap on the final lap – 0.396 seconds – to be able to celebrate just as he got to the finish line.
Early leader Jaume Masia (Orelac Racing VerdNatura Ducati) was just 0.721 seconds from his first win, but third place was still his first podium in WorldSSP. He was top Ducati rider on the day to boot.
Lucas Mahias (GMT94-Yamaha) was fourth, and championship second place man, Bo Bendsneyder (MV Agusta Reparto Corse), placed fifth, albeit 9.2 seconds from Manzi. Filippo Farioli (MV Agusta Reparto Corse) led a four-rider group over the line, with Xavi Cardelus (Orelac Racing VerdNatura Ducati), Jeremy Alcoba (Kawasaki WorldSSP Team), and Federico Caricasulo (Motozoo ME Air Racing MV Agusta) in one short train from sixth to ninth place. Aldi Mahendra (Yamaha bLU cRU Evan Bros Racing) was tenth.
Oli Bayliss was a penalized 13th (dropped one position for exceeding track limits on the final lap), and Luke Power (Motozoo ME Air Racing MV Agusta) did not finish after a crash at T5.
In the overall points, Manzi has 175, Bendsneyder 131, Booth-Amos 124, and Masia 81.
Cremona WorldSSP Race 2
POS | RIDER | BIKE | GAP |
---|---|---|---|
1 | S. Manzi | YZF R9 | — |
2 | T. Booth-Amos | RS 765 | 0.396 |
3 | J. Masia | Panigale V2 | 0.721 |
4 | L. Mahias | YZF R9 | 6.304 |
5 | B. Bendsneyder | F3 800 RR | 9.29 |
6 | F. Farioli | F3 800 RR | 14.306 |
7 | X. Cardelus | Panigale V2 | 15.123 |
8 | J. Alcoba | ZX-6R 636 | 15.731 |
9 | F. Caricasulo | F3 800 RR | 15.879 |
10 | A. Mahendra | YZF R9 | 16.141 |
11 | M. Schroetter | Panigale V2 | 16.27 |
12 | L. Taccini | Panigale V2 | 16.868 |
13 | O. Bayliss | RS 765 | 17 |
14 | Y. Okamoto | YZF R9 | 23.263 |
15 | K. Toba | CBR600RR | 24.65 |
16 | O. Vostatek | Panigale V2 | 29.475 |
17 | M. Rato | YZF R6 | 30.979 |
18 | G. Van Straalen | Panigale V2 | 31.236 |
19 | F. Fuligni | Panigale V2 | 32.682 |
20 | M. Rinaldi | YZF R9 | 33.858 |
21 | B. D'Onofrio | Panigale V2 | 47.754 |
22 | R. De Rosa | SRK 800 RR | 49.257 |
23 | E. Montero | Panigale V2 | 51.098 |
24 | A. Verdoïa | F3 800 RR | 01:05.8 |
RET | P. Oettl | Panigale V2 | 3 Laps |
RET | C. Oncu | YZF R9 | 3 Laps |
RET | V. Debise | Panigale V2 | 4 Laps |
RET | A. Carrasco | CBR600RR | 5 Laps |
RET | L. Power | F3 800 RR | 5 Laps |
RET | N. Antonelli | YZF R9 | 8 Laps |
RET | C. Perolari | CBR600RR | 8 Laps |
RET | S. Azman | CBR600RR | 13 Laps |
RET | S. Jespersen | Panigale V2 | 15 Laps |
WorldSSP Standings
Pos | Rider | Points |
---|---|---|
1 | S. Manzi | 175 |
2 | B. Bendsneyder | 131 |
3 | T. Booth-Amos | 124 |
4 | J. Masia | 81 |
5 | C. Öncü | 77 |
6 | L. Mahias | 74 |
7 | J. Alcoba | 60 |
8 | V. Debise | 56 |
9 | M. Schrötter | 55 |
10 | X. Cardelús | 34 |