Voight take pole as McMartin Racing lock out the top two grid slots again
Young gun Harrison Voight secured pole for Round 4 of the Australian Superbike Championship with a 1:12.417, leading a McMartin Racing Ducati 1–2 over teammate Josh Waters by just 0.146s.

Mad Mike Jones secured third for Yamaha at one of his favourite venues with a 1:12.863, narrowly ahead of Jack Favelle’s 1:12.911 in fourth. Lytras rounded out the top five with a 1:13.056 ahead of Nahlous in P6, while Cam Dunker has left himself with some work to do from P7 if he is to back up his maiden with at The Bend.

| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | H. Voight | Duc | 1:12.417s |
| 2 | J. Waters | Duc | 1:12.563s |
| 3 | M. Jones | Yam | 1:12.863s |
| 4 | J. Favelle | Yam | 1:12.911s |
| 5 | J. Lytras | Yam | 1:13.056s |
| 6 | J. Nahlous | Yam | 1:13.082s |
| 7 | C. Dunker | Yam | 1:13.108s |
| 8 | G. Allerton | Duc | 1:13.167s |
| 9 | C. Halliday | Duc | 1:13.201s |
| 10 | O. Simpson | Duc | 1:14.858s |
| 11 | T. Lynch | Yam | 1:15.742s |
| 12 | L. Durning | Duc | 1:16.706s |
| NC | J. Newman | Duc | 1:17.771s |











