Simpson wins first time out on the DesmoSport Ducati
After the race was red-flagged on the first lap when Marianos Nikoliso went down hard in turn 1, Olly Simpson (DesmoSport Ducati NG Ducati V2) nailed the restart and took the win after an exceptionally tight 8-lap contest, holding off Hayden Nelson (BC Performance Racing Kawasaki). Kawasaki teammate Tom Edwards completed the podium in, just 0.113s from the lead and only 0.038s behind Nelson.

2026 ROUND 1 PHILLIP ISLAND SUPERSPORT RACE 1
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | O. Simpson | DUC | — |
| 2 | H. Nelson | KAW | 0.075 |
| 3 | T. Edwards | KAW | 0.113 |
| 4 | R. Tamburini | YAM | 0.686 |
| 5 | V. Knezovic | YAM | 10.194 |
| 6 | W. Nassif | YAM | 16.228 |
| 7 | S. Drane | YAM | 20 |
| 8 | S. Nicholson | YAM | 20.34 |
| 9 | S. Pezzetta | YAM | 21.568 |
| 10 | J. Soderland | YAM | 24.286 |
| 11 | T. Toparis | DUC | 28.628 |
| 12 | G. Plowman | YAM | 32.532 |
| 13 | J. Simpson | YAM | 35.642 |
| 14 | H. Fordyce | YAM | 39.113 |
| 15 | O. Short | YAM | 39.272 |
| 16 | L. Williams | YAM | 46.787 |
| 17 | T. Zhao | YAM | 58.626 |
| 18 | B. Quinlan | YAM | 01:06.8 |
| 19 | A. Chiodo | HON | 01:23.3 |
| DNF | S. O'Neill | YAM | 1 Lap |











