Harrison Voight (McMartin Racing Ducati) topped the first ASBK qualifying session of the year with a 1:30.898, leading a tightly packed front group. Josh Waters (McMartin Racing Ducati) was just 0.217s behind in second, with Cameron Dunker (Blue Marlin Pools East Racing Yamaha) a further 0.001s back in third. Anthony West (DesmoSport Ducati Ducati) and Jacob Roulstone (CFG Finance Brokers Honda) completed the top five, all within 0.428s of the leader, though West appeared to be frustrated with some slower traffic on his hot laps.
ASBK ROUND 1 PHILLIP ISLAND QUALIFYING
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | H. Voight | DUC | 1:30.898 |
| 2 | J. Waters | DUC | 0.217 |
| 3 | C. Dunker | YAM | 0.218 |
| 4 | A. West | DUC | 0.403 |
| 5 | J. Roulstone | HON | 0.428 |
| 6 | M. Jones | YAM | 0.441 |
| 7 | J. Favelle | YAM | 0.571 |
| 8 | J. Nahlous | YAM | 0.631 |
| 9 | C. Halliday | DUC | 0.888 |
| 10 | G. Allerton | DUC | 1.097 |
| 11 | J. Lytras | YAM | 1.418 |
| 12 | M. Hamod | HON | 1.559 |
| 13 | T. Lynch | YAM | 3.427 |
| 14 | B. Wilson | YAM | 3.777 |
| 15 | L. Durning | DUC | 3.792 |
| 16 | J. Newman | DUC | 4.499 |
| 17 | J. Quinn | YAM | 5.143 |
| 18 | A. Senior | YAM | 5.543 |
| 19 | L. Jones | YAM | 5.714 |
| 20 | C. Holding | YAM | 5.745 |
| 21 | M. Rindel | YAM | 6.144 |
| 22 | M. Kemp | YAM | 6.687 |
| 23 | R. Hudson | YAM | 6.838 |
| NC | — | — | — |











