| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | J. Kelso | KTM | - |
| 2 | A. Fernandez | HON | 0.193 |
| 3 | J.A. Rueda | KTM | 0.212 |
| 4 | A. Piqueras | KTM | 0.322 |
| 5 | T. Furusato | HON | 0.465 |
| 6 | A. Carpe | KTM | 0.615 |
| 7 | J. Esteban | KTM | 0.622 |
| 8 | R. Moodley | KTM | 0.676 |
| 9 | S. Nepa | HON | 0.729 |
| 10 | D. Almansa | HON | 0.749 |
| 11 | E. O'Shea | HON | 0.798 |
| 12 | M. Quiles | KTM | 0.81 |
| 13 | L. Lunetta | HON | 0.823 |
| 14 | M. Morelli | HON | 0.849 |
| 15 | M. Bertelle | KTM | 0.993 |
| 16 | V. Perrone | KTM | 1.018 |
| 17 | N. Carraro | HON | 1.046 |
| 18 | J. Roulstone | KTM | 1.112 |
| 19 | C. Buchanan | KTM | 1.172 |
| 20 | T. Buasri | HON | 1.226 |
| 21 | S. Ogden | KTM | 1.337 |
| 22 | R. Yamanaka | KTM | 1.418 |
| 23 | G. Pini | KTM | 1.48 |
| 24 | B. Uriarte | KTM | 1.697 |
| 25 | N. Dettwiler | KTM | 1.756 |
| 26 | R. Rossi | HON | 3.113 |











