| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | A. Fernandez | HON | - |
| 2 | M. Quiles | KTM | 0.356 |
| 3 | D. Almansa | HON | 0.549 |
| 4 | J. Esteban | KTM | 0.985 |
| 5 | J. Kelso | KTM | 1.383 |
| 6 | C. Buchanan | KTM | 1.459 |
| 7 | A. Piqueras | KTM | 1.573 |
| 8 | G. Pini | KTM | 1.676 |
| 9 | J. Rueda | KTM | 2.064 |
| 10 | V. Perrone | KTM | 2.305 |
| 11 | N. Dettwiler | KTM | 2.545 |
| 12 | M. Bertelle | KTM | 2.889 |
| 13 | S. Ogden | KTM | 3.086 |
| 14 | J. Roulstone | KTM | 3.121 |
| 15 | M. Morelli | HON | 3.147 |
| 16 | L. Lunetta | HON | 3.177 |
| 17 | T. Furusato | HON | 3.614 |
| 18 | A. Carpe | KTM | 3.72 |
| 19 | N. Carraro | HON | 3.743 |
| 20 | R. Yamanaka | KTM | 3.755 |
| 21 | R. Rossi | HON | 4.232 |
| 22 | S. Nepa | HON | 4.711 |
| 23 | R. Moodley | KTM | 5.831 |
| 24 | T. Buasri | HON | 6.855 |
| 25 | B. Uriarte | KTM | 9.548 |
| 26 | E. O'Shea | HON | 12.376 |











