Bulega Takes Title Fight To Jerez
Nicolo Bulega (Aruba.it Racing – Ducati) put in a strong performance at the front of the final 21-lap WorldSBK race at Estoril to score not just full points, but make sure that the championship fight will go all the way to the final round in Spain next week.

Toprak Razgatlioglu (ROKiT BMW Motorrad WorldSBK Team) was second – of course – with the Estoril podium trio comprising yet another always-present figure, Alvaro Bautista (Aruba.it Racing – Ducati) in third place. He was, however, 15 seconds behind his team-mate’s winning race time.

Alex Lowes (bimota by Kawasaki Racing Team) stayed on to the end to recover from his earlier sprint race fall, taking fourth place
Andrea Locatelli (Pata Maxus Yamaha) was fifth and Xavi Vierge (Honda HRC) sixth.
Remy Gardner (GYTR GRT Yamaha WorldSBK Team) was an encouraging seventh, one place up on the second bimota of Axel Bassani.

Jonathan Rea (Pata Maxus Yamaha) was a finally lone ninth, ahead of Michael van der Mark (ROKiT BMW Motorrad WorldSBK Team) in tenth.
In the championship points, Razgatlioglu leaves with a 39 point lead over Bulega, 580 points to 541. Bautista is third with 292, and Locatelli fourth with 284. One round and a maximum of 62 points to go for any rider who wins all the races in Jerez.

It’s not over yet but after the results from Estoril, it could be before the end of the final round.
2025 Estoril WorldSBK Race 2
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | N. Bulega | DUC | — |
| 2 | T. Razgatlioglu | BMW | +4.868s |
| 3 | A. Bautista | DUC | +15.331s |
| 4 | A. Lowes | BIM | +17.333s |
| 5 | A. Locatelli | YAM | +20.567s |
| 6 | X. Vierge | HON | +22.205s |
| 7 | R. Gardner | YAM | +23.634s |
| 8 | A. Bassani | BIM | +24.480s |
| 9 | J. Rea | YAM | +26.080s |
| 10 | M. Van Der Mark | BMW | +29.579s |
| 11 | G. Gerloff | KAW | +29.707s |
| 12 | A. Iannone | DUC | +31.657s |
| 13 | R. Vickers | DUC | +35.666s |
| 14 | B. Sofuoglu | YAM | +38.164s |
| 15 | Y. Montella | DUC | +38.577s |
| 16 | T. Rabat | HON | +39.119s |
| 17 | T. Nagashima | HON | +51.801s |
| 18 | B. Fong | YAM | +1:07.588 |
| RET | T. Mackenzie | DUC | 5 Laps |
| RET | I. Lecuona | HON | 9 Laps |
| RET | I. Lopes | HON | 18 Laps |
| RET | M. Rinaldi | YAM | 19 Laps |

2025 WorldSBK Standings After Round 11 of 12
| POS | RIDER | NAT | POINTS |
|---|---|---|---|
| 1 | T. Razgatlioglu | TUR | 580 |
| 2 | N. Bulega | ITA | 541 |
| 3 | A. Bautista | ESP | 292 |
| 4 | A. Locatelli | ITA | 284 |
| 5 | D. Petrucci | ITA | 284 |
| 6 | A. Lowes | GBR | 193 |
| 7 | S. Lowes | GBR | 184 |
| 8 | X. Vierge | ESP | 157 |
| 9 | A. Iannone | ITA | 137 |
| 10 | A. Bassani | ITA | 129 |
| 11 | R. Gardner | AUS | 113 |











