We ride the BMW F750GS, check out what this bike is really capable of.
|
SPECS
![]() |
|
| Engine | |
|---|---|
| Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
| Bore x stroke | 84 mm x 77 mm |
| Capacity | 853 cc |
| Rated output | 57 kW (77 hp) at 7,500 rpm OE output reduction to 35 kW (48 hp) at 6,500 rpm |
| Max. torque | 83 Nm at 6,000 rpm OE output reduction: 63 Nm at 4,500 rpm |
| Compression ratio | 12.7 : 1 |
| Mixture control / engine management | Electronic injection |
| Emission standard | Closed-loop 3-way catalytic converter, emission standard EU-4 |
| Performance / fuel consumption | |
| Maximum speed | 190 km/h |
| Consumption w.r.t WMTC for 100km | 4.1 l |
| Fuel type | Unleaded regular, minimum octane number 91 (RON) |
| Electrical system | |
| Alternator | permanent magnetic alternator 416 W (nominal power) |
| Battery | 12 V / 10 Ah, maintenance-free |
| Power transmission | |
| Clutch | Multiple-disc wet clutch (anti hopping), mechanically operated |
| Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
| Drive | Endless O-ring chain with shock damping in rear wheel hub |
| Chassis / brakes | |
| Frame | Bridge-type frame, steel shell construction |
| Front wheel location / suspension | Telescopic fork, Ø 41 mm |
| Rear wheel location / suspension | Cast aluminium dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
| Suspension travel front / rear | 151 mm / 177 mm(OE: suspension lowering kit 131 mm / 157 mm) |
| Wheelbase | 1,559 mm |
| Castor | 104.5 mm |
| Steering head angle | 63° |
| Wheels | Cast aluminium wheels |
| Rim, front | 2.50 x 19″ |
| Rim, rear | 4.25 x 17″ |
| Tyres, front | 110/80 R19 |
| Tyres, rear | 150/70 R17 |
| Brake, front | Dual disc brake, floating brake discs, Ø 305 mm, double-piston floating caliper |
| Brake, rear | Single disc brake, Ø 265 mm, single-piston floating caliper |
| ABS | BMW Motorrad ABS (disengageable) |
| Dimensions / weights | |
| Length | 2,255 mm |
| Width (incl. mirrors) | 922 mm |
| Height (excl. mirrors) | 1,225 mm |
| Seat height, unladen weight | 815 mm (OE suspension lowering kit: 770 mm, OE low seat: 790 mm, OE comfort seat: 830 mm) |
| Inner leg curve, unladen weight | 1,830 mm (OE suspension lowering kit: 1,750 mm, OE low seat: 1,790 mm, OE comfort seat: 1,870 mm) |
| Unladen weight, road ready, fully fuelled 1) | 224 kg |
| Permitted total weight | 440 kg |
| Payload (with standard equipment) | 216 kg |
| Usable tank volume | 15 l |
| Reserve | approx. 3.5 l |












