Joel Kelso takes P3 on the grid for the Le Mans Moto3 race, as Senna Agius qualifies 11th in incredibly tight Moto2 qualifying session
Adrian Fernandez stormed to Moto3 pole at Le Mans with a 1:40.044 lap, edging Maximo Quiles by 0.140s in a late qualifying shake-up. Joel Kelso put his Honda on the front row in third, completing a strong session for GRYD-MLav Racing and earning his best qualifying result yet with the manufacturer.

Q1 was also settled late, with Alvaro Carpe fastest to progress along with Adrian Cruces, Cormac Buchanan and Guido Pini. In Q2, it briefly looked as though Quiles had done enough for pole, especially after Brian Uriarte lost a late lap, but Fernandez produced the decisive run to take top spot.
Behind the front row, Marco Morelli led row two in fourth, ahead of David Muñoz and Veda Pratama. Uriarte finished seventh, in front of Carpe, while Matteo Bertelle secured ninth. Kelso’s teammate Eddie O’Shea rounded out the top 10.
Kelso said, “Happy that our hard work is starting to pay off. Another step forward and a good confidence boost. Let’s see what the weather throws up for the day! But I’ll be excited to go racing no matter the conditions.”
2026 LE MANS MOTO3 QUALIFYING
| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | A. Fernandez | Hon | 1'40.044s |
| 2 | M. Quiles | KTM | 1'40.184s |
| 3 | J. Kelso | Hon | 1'40.204s |
| 4 | M. Morelli | KTM | 1'40.260s |
| 5 | D. Muñoz | KTM | 1'40.280s |
| 6 | V. Pratama | Hon | 1'40.304s |
| 7 | B. Uriarte | KTM | 1'40.341s |
| 8 | A. Carpe | KTM | 1'40.419s |
| 9 | M. Bertelle | KTM | 1'40.527s |
| 10 | E. O'Shea | Hon | 1'40.683s |
| 11 | G. Pini | Hon | 1'40.756s |
| 12 | H. Danish | KTM | 1'40.761s |
| 13 | D. Almansa | KTM | 1'40.875s |
| 14 | V. Perrone | KTM | 1'40.966s |
| 15 | C. Buchanan | KTM | 1'41.013s |
| 16 | J. Rios | Hon | 1'41.104s |
| 17 | A. Cruces | KTM | 1'41.145s |
| 18 | S. Ogden | KTM | 1'41.496s |
| 19 | C. O'Gorman | Hon | 1'40.897s |
| 20 | J. Esteban | KTM | 1'40.984s |
| 21 | R. Yamanaka | KTM | 1'41.137s |
| 22 | N. Carraro | Hon | 1'41.307s |
| 23 | R. Salmela | KTM | 1'41.350s |
| 24 | R. Moodley | KTM | 1'41.401s |
| 25 | L. Rammerstorfer | Hon | 1'41.520s |
| 26 | Z. Mitani | Hon | 1'42.085s |
Moto2: Agius 11th as Guevara sets Le Mans lap record

Izan Guevara took his first Moto2 pole position with a 1:33.910, setting a new all-time lap record for the class at Le Mans. Daniel Holgado qualified second, just 0.086s away, while Filip Salač claimed his first front-row start of the season in third after a difficult Friday that included technical problems and a heavy crash.
Barry Baltus headed the second row in fourth, although his Q2 session ended with a Turn 6 crash that sent him to the medical centre for checks. Championship leader Manuel Gonzalez surged from outside the top 10 to qualify fifth, and Joe Roberts completed the second row in sixth with his best qualifying result of the year.
David Alonso battled through injury concerns and came via Q1 to secure seventh. Australian Senna Agius, winner of the past two Moto2 races, qualified 11th. Despite missing out on the top rows, he was only 0.283s off pole.
2026 LE MANS MOTO2 QUALIFYING
| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | I. Guevara | Bos | 1'33.910s |
| 2 | D. Holgado | Kal | 1'33.996s |
| 3 | F. Salac | Kal | 1'34.020s |
| 4 | B. Baltus | Kal | 1'34.076s |
| 5 | M. Gonzalez | Kal | 1'34.076s |
| 6 | J. Roberts | Kal | 1'34.090s |
| 7 | D. Alonso | Kal | 1'34.139s |
| 8 | A. Lopez | Kal | 1'34.145s |
| 9 | C. Vietti | Bos | 1'34.146s |
| 10 | C. Veijer | Kal | 1'34.171s |
| 11 | S. Agius | Kal | 1'34.193s |
| 12 | S. Garcia | Kal | 1'34.247s |
| 13 | A. Sasaki | Kal | 1'34.333s |
| 14 | I. Ortola | Kal | 1'34.422s |
| 15 | T. Arbolino | Kal | 1'34.468s |
| 16 | D. Muñoz | Kal | 1'34.248s |
| 17 | A. Canet | Bos | 1'34.536s |
| 18 | Z. vd Goorbergh | Kal | 1'34.575s |
| 19 | J. A. Rueda | Kal | 1'34.456s |
| 20 | A. Escrig | For | 1'34.655s |
| 21 | D. Öncü | Bos | 1'34.757s |
| 22 | M. Ramirez | Kal | 1'34.786s |
| 23 | M. Aji | Kal | 1'34.875s |
| 24 | T. Furusato | Kal | 1'34.901s |
| 25 | A. Ferrandez | Bos | 1'34.939s |
| 26 | J. Navarro | For | 1'35.062s |
| 27 | A. Huertas | Kal | 1'35.085s |
| 28 | L. Lunetta | Bos | 1'35.187s |











