The Moto3 home favourite set the pace for much of Friday’s session before being edged out by Alvaro Carpe in the closing moments
Moto3 practice at Phillip Island was run in warm but windy conditions, with several riders forced wide early on by the gusts. Joel Kelso was quick from the outset and looked comfortable throughout, with the Honda working well and teammate Eddie O’Shea also showing solid pace. Máximo Quiles, David Almansa and David Muñoz all spent time near the top as the session developed, while there was also an incident at Southern Loop involving Valentin Perrone and Marianos Nikolis. In the closing stages, as riders fitted fresh tyres, the times quickly improved. Quiles set the benchmark before Kelso produced an excellent 1:35.318 to move into P1 with just over seven minutes remaining, notably without a tow. Muñoz then crashed at MG corner while on a strong lap, and in the final moments Alvaro Carpe edged Kelso by just 0.026s with a 1:35.292. That left Carpe fastest overall ahead of Kelso and Quiles, with Almansa and Ogden completing the top five, confirming both Kelso’s strength at his home circuit and KTM’s impressive depth across the session.
2026 PHILLIP ISLAND MOTO3 FRIDAY PRACTICE
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | A. Carpe | KTM | — |
| 2 | J. Kelso | HON | 0.026 |
| 3 | M. Quiles | KTM | 0.131 |
| 4 | D. Almansa | KTM | 0.324 |
| 5 | S. Ogden | KTM | 0.355 |
| 6 | R. Salmela | KTM | 0.512 |
| 7 | M. Bertelle | KTM | 0.621 |
| 8 | D. Muñoz | KTM | 0.69 |
| 9 | B. Uriarte | KTM | 0.731 |
| 10 | K. Singhapong | HON | 0.76 |
| 11 | J. Esteban | KTM | 0.83 |
| 12 | A. Fernandez | HON | 0.849 |
| 13 | V. Perrone | KTM | 0.866 |
| 14 | R. Yamanaka | KTM | 0.88 |
| 15 | E. O'Shea | HON | 0.903 |
| 16 | V. Pratama | HON | 0.956 |
| 17 | C. O'Gorman | HON | 0.972 |
| 18 | A. Cruces | KTM | 0.974 |
| 19 | J. Rios | HON | 1.053 |
| 20 | G. Pini | HON | 1.074 |
| 21 | M. Morelli | KTM | 1.345 |
| 22 | Z. Mitani | HON | 1.422 |
| 23 | R. Moodley | KTM | 1.842 |
| 24 | L. Rammerstorfer | HON | 2.331 |
| 25 | H. Danish | KTM | 2.482 |
| 26 | M. Nikolis | KTM | 3.055 |











