| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | J. Dixon | BOS | - |
| 2 | D. Alonso | KAL | 0.066 |
| 3 | D. Moreira | KAL | 0.163 |
| 4 | S. Agius | KAL | 0.208 |
| 5 | T. Arbolino | BOS | 0.335 |
| 6 | A. Canet | KAL | 0.408 |
| 7 | D. Holgado | KAL | 0.586 |
| 8 | A. Huertas | KAL | 0.724 |
| 9 | M. Suryo Aji | KAL | 0.742 |
| 10 | I. Guevara | BOS | 0.793 |
| 11 | B. Baltus | KAL | 1.032 |
| 12 | J. Roberts | KAL | 1.221 |
| 13 | A. Sasaki | KAL | 1.273 |
| 14 | F. Salac | BOS | 1.316 |
| 15 | D. Binder | KAL | 1.368 |
| 16 | M. Ramirez | KAL | 1.37 |
| 17 | A. Arenas | KAL | 1.524 |
| 18 | C. Vietti | BOS | 1.619 |
| 19 | C. Veijer | KAL | 1.664 |
| 20 | I. Ortola | BOS | 1.863 |
| 21 | Z. Van Den Goorbergh | KAL | 1.896 |
| 22 | M. Gonzalez | KAL | 2.101 |
| 23 | J. Navarro | FWD | 2.514 |
| 24 | H. Voight | BOS | 2.667 |
| 25 | D. Muñoz | KAL | 2.849 |
| 26 | Y. Kunii | KAL | 3.436 |
| 27 | A. Lopez | BOS | 8.269 |











