Miller, in cheeky fashion, flipped the bird with his signature grin while making continued progress on board his RC213V-RS which has 200hp more than he’s ridden before. In the final though it was Marquez as always trumping the field clocking 1’59.115, 3/10 of a second ahead of the pack.

The MotoGP season kicks off in Qatar on 29 March.

RESULTS – Day 3 of Sepang MotoGP Test2, Malaysia

1  MARQUEZ, Marc Repsol Honda Team 1:59.115   13 / 73

2  LORENZO, Jorge Movistar Yamaha MotoGP 1:59.437 0.322 0.322 19 / 55

3  CRUTCHLOW, Cal CWM LCR Honda 1:59.658 0.543 0.221 6 / 58

4  IANNONE, Andrea Ducati Team 1:59.722 0.607 0.064 10 / 59

5  ROSSI, Valentino Movistar Yamaha MotoGP 1:59.833 0.718 0.111 19 / 59

6  SMITH, Bradley Monster Yamaha Tech 3 1:59.883 0.768 0.050 9 / 41

7  PEDROSA, Dani Repsol Honda Team 1:59.912 0.797 0.029 49 / 51

8  BARBERA, Hector Avintia Racing 2:00.244 1.129 0.332 8 / 52

9  ESPARGARO, Aleix Team Suzuki MotoGP 2:00.275 1.160 0.031 6 / 50

10  DOVIZIOSO, Andrea Ducati Team 2:00.468 1.353 0.193 10 / 43

11  ESPARGARO, Pol Monster Yamaha Tech 3 2:00.490 1.375 0.022 13 / 37

12  PETRUCCI, Danilo Pramac Racing 2:00.556 1.441 0.066 12 / 56

13  HERNANDEZ, Yonny Pramac Racing 2:00.603 1.488 0.047 45 / 54

14  VIÑALES, Maverick Team Suzuki MotoGP 2:00.604 1.489 0.001 11 / 43

15  BRADL, Stefan Forward Racing Team 2:00.685 1.570 0.081 10 / 45

16  REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:00.695 1.580 0.010 7 / 57

17  HAYDEN, Nicky Drive M7 Aspar 2:00.813 1.698 0.118 15 / 49

18  PIRRO, Michele Ducati Test Team 2:00.875 1.760 0.062 8 / 48

19  BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:01.310 2.195 0.435 7 / 58

20  DI MEGLIO, Mike Avintia Racing 2:01.487 2.372 0.177 8 / 37

21  ABRAHAM, Karel AB Motoracing 2:01.536 2.421 0.049 20 / 30

22  MILLER, Jack CWM LCR Honda 2:01.593 2.478 0.057 9 / 40

23  LAVERTY, Eugene Drive M7 Aspar 2:01.815 2.700 0.222 16 / 61

24  BAZ, Loris Forward Racing Team 2:02.587 3.472 0.772 11 / 47

25  DE ANGELIS, Alex Octo Ioda Racing Team 2:03.300 4.185 0.713 8 / 52

26  NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.448 4.333 0.148 3 / 39

27  MELANDRI, Marco Aprilia Racing Team Gresini 2:03.569 4.454 0.121 4 / 48

RESULTS – Day 2 of Sepang MotoGP Test2, Malaysia

1  MARQUEZ, Marc Repsol Honda Team 1:59.844   22 / 63

2  LORENZO, Jorge Movistar Yamaha MotoGP 1:59.902 0.058 0.058 30 / 71

3  IANNONE, Andrea Ducati Team 2:00.098 0.254 0.196 55 / 58

4  DOVIZIOSO, Andrea Ducati Team 2:00.250 0.406 0.152 21 / 58

5  PEDROSA, Dani Repsol Honda Team 2:00.275 0.431 0.025 36 / 57

6  ROSSI, Valentino Movistar Yamaha MotoGP 2:00.308 0.464 0.033 19 / 61

7  SMITH, Bradley Monster Yamaha Tech 3 2:00.329 0.485 0.021 49 / 50

8  CRUTCHLOW, Cal CWM LCR Honda 2:00.333 0.489 0.004 61 / 61

9  ESPARGARO, Aleix Team Suzuki MotoGP 2:00.409 0.565 0.076 18 / 57

10  ESPARGARO, Pol Monster Yamaha Tech 3 2:00.689 0.845 0.280 8 / 44

11  PETRUCCI, Danilo Pramac Racing 2:00.713 0.869 0.024 22 / 57

12  VIÑALES, Maverick Team Suzuki MotoGP 2:00.731 0.887 0.018 42 / 61

13  REDDING, Scott Estrella Galicia 0.0 Marc VDS 2:00.762 0.918 0.031 53 / 57

14  BARBERA, Hector Avintia Racing 2:00.847 1.003 0.085 21 / 53

15  HERNANDEZ, Yonny Pramac Racing 2:01.012 1.168 0.165 28 / 46

16  BRADL, Stefan Forward Racing Team 2:01.131 1.287 0.119 13 / 58

17  HAYDEN, Nicky Drive M7 Aspar 2:01.633 1.789 0.502 17 / 57

18  PIRRO, Michele Ducati Test Team 2:01.897 2.053 0.264 16 / 41

19  LAVERTY, Eugene Drive M7 Aspar 2:01.944 2.100 0.047 54 / 56

20  ABRAHAM, Karel AB Motoracing 2:01.945 2.101 0.001 21 / 40

21  MILLER, Jack CWM LCR Honda 2:01.968 2.124 0.023 65 / 65

22  DI MEGLIO, Mike Avintia Racing 2:02.006 2.162 0.038 41 / 42

23  BAUTISTA, Alvaro Aprilia Racing Team Gresini 2:02.221 2.377 0.215 25 / 40

24  BAZ, Loris Forward Racing Team 2:02.426 2.582 0.205 7 / 37

25  DE ANGELIS, Alex Octo Ioda Racing Team 2:03.499 3.655 1.073 44 / 51

26  NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:03.755 3.911 0.256 43 / 45

RESULTS — Day 1 of Sepang MotoGP Test 2, Malaysia
    1.Valentino Rossi (Yamaha) 2m00.414s
    2. Dani Pedrosa (Honda) +0.129s
    3. Pol Espargaro (Yamaha) +0.462s
    4. Aleix Espargaro (Suzuki) +0.641s
    5. Jorge Lorenzo (Yamaha) +0.748s
    6. Marc Marquez (Honda) +0.776s
    7. Cal Crutchlow (Honda) +0.808s
    8. Bradley Smith (Yamaha) +0.827s
    9. Maverick Vinales (Suzuki) +0.903s
    10. Andrea Dovizioso (Ducati) +0.941s
    11. Scott Redding (Honda) +1.178s
    12. Alvaro Bautista (Aprilia) +1.326s
    13. Hector Barbera (Ducati) +1.512s
    14. Nicky Hayden (Honda) +1.648s
    15. Andrea Iannone (Ducati) +1.728s
    16. Danilo Petrucci (Ducati) +1.811s
    17. Karel Abraham (Honda) +1.980s
    18. Stefan Bradl (Forward Yamaha) +1.996s
    19. Yonny Hernandez (Ducati) +2.192s
    20. Eugene Laverty (Honda) +2.316s
    21. Mike di Meglio (Ducati) +2.527s
    22. Jack Miller (Honda) +2.592s
    23. Michele Pirro (Ducati) +2.691s
    24. Loriz Baz (Forward Yamaha) +2.902s
    25. Katsuyuki Nakasuga (Yamaha) +2.923s
    26. Alex de Angelis (Aprilia ART) +3.552s
    27. Marco Melandri (Aprilia) +3.586s

Pol-Espargaro-third-in-testing-in-Sepang-1422
Pol Espargaro

Jack-Miller-pre-season-testing-Sepang-(1)-1422-(1)
Jack Miller gives the finger

Jack-Miller-pre-season-testing-Sepang-(3)-1422
cheeky Jack Miller gives his signature smile