Monster Energy Yamaha’s Maverick Viñales has topped the time sheets on the first day of the Jerez test, setting a 1m37.131s and edging out 2019 rookie sensation Fabio Quartararo (Petronas Yamaha SRT) by 0.754s. The two Yamaha men were the only riders to break into the 1m37s, while ever-improving Joan Mir (Team Suzkuki Ecstar) posted the third fastest time (1m38.012s) ahead of teammate Alex Rins (1m38.089s) and Petronas Yamaha rider Franco Morbidelli (1m38.117s).
The quickest Ducati was Danilo Petrucci (Ducati Team) in ninth with a 1m38.358s, while Aussie Jack Miller (Pramac Racing) ended the first day in 11th position with a 1m38.492s.
Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
---|---|---|---|---|---|---|---|---|
1 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:37.131 | 60 / 68 | ||||
2 | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:37.885 | 0.754 | 0.754 | 59 / 68 | ||
3 | MIR, Joan | Team SUZUKI ECSTAR | 1:38.012 | 0.881 | 0.127 | 34 / 56 | ||
4 | RINS, Alex | Team SUZUKI ECSTAR | 1:38.089 | 0.958 | 0.077 | 51 / 69 | ||
5 | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:38.117 | 0.986 | 0.028 | 61 / 75 | ||
6 | MARQUEZ, Marc | Repsol Honda Team | 1:38.227 | 1.096 | 0.110 | 22 / 69 | ||
7 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:38.253 | 1.122 | 0.026 | 58 / 66 | ||
8 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:38.348 | 1.217 | 0.095 | 21 / 56 | ||
9 | PETRUCCI, Danilo | Ducati Team | 1:38.358 | 1.227 | 0.010 | 42 / 48 | ||
10 | DOVIZIOSO, Andrea | Ducati Team | 1:38.474 | 1.343 | 0.116 | 29 / 45 | ||
11 | MILLER, Jack | Pramac Racing | 1:38.492 | 1.361 | 0.018 | 30 / 52 | ||
12 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:38.500 | 1.369 | 0.008 | 32 / 53 | ||
13 | IANNONE, Andrea | Aprilia Racing Team Gresini | 1:38.751 | 1.620 | 0.251 | 42 / 49 | ||
14 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:38.759 | 1.628 | 0.008 | 59 / 64 | ||
15 | RABAT, Tito | Reale Avintia Racing | 1:39.103 | 1.972 | 0.344 | 53 / 53 | ||
16 | GUINTOLI, Sylvain | Team SUZUKI ECSTAR | 1:39.148 | 2.017 | 0.045 | 31 / 63 | ||
17 | MARQUEZ, Alex | Repsol Honda Team | 1:39.413 | 2.282 | 0.265 | 67 / 70 | ||
18 | SMITH, Bradley | Aprilia Factory Racing | 1:39.588 | 2.457 | 0.175 | 66 / 67 | ||
19 | PIRRO, Michele | Pramac Racing | 1:39.652 | 2.521 | 0.064 | 8 / 27 | ||
20 | LECUONA, Iker | Red Bull KTM Tech 3 | 1:39.933 | 2.802 | 0.281 | 33 / 38 | ||
21 | BINDER, Brad | Red Bull KTM Factory Racing | 1:39.980 | 2.849 | 0.047 | 49 / 67 | ||
22 | GRANADO, Eric | Reale Avintia Racing | 1:43.056 | 5.925 | 3.076 | 18 / 21 |
TEST: PETE VORST PHOTOGRAPHY GNG