Returning champ gives PBM Ducati their first win of the year, Brookes bags three top tens
Brands Hatch played host to a dramatic triple-header in the 2025 Bennetts British Superbike Championship, with three different winners across the weekend’s races and the title battle taking several decisive turns. Bradley Ray broke his long-standing hoodoo at his home circuit with a commanding Race 1 victory, Scott Redding returned to the top step for the first time since 2019, and Kyle Ryde clinched his first win of the season in Race 3 as the championship chase tightened.

Saturday’s opening race saw Ray strike early. Starting strong, the Raceways Yamaha rider led into the first corner, closely followed by Christian Iddon and Rory Skinner. Kyle Ryde was quick to join the front group, taking over third place, while Scott Redding moved up as Skinner ran wide at Graham Hill Bend. By lap six, Ryde made a clean move on Iddon at Hawthorns to take control of second place.


Redding had to settle for second despite securing the fastest lap—earning pole for Race 2—and Ryde rounded out the podium in third. Iddon held on to fourth as Danny Kent delivered McAMS Yamaha their best result of the season in fifth. Tommy Bridewell edged ahead of Max Cook for sixth, with a fading Rory Skinner in eighth. Josh Brookes and Lee Jackson completed the top ten.

Sunday’s first race turned the tide. Ray again led off the line, followed by Redding, Iddon, and Kent. On the opening laps, Kent moved past Iddon into third, while Ryde dropped positions after a tough start. The race was briefly interrupted by a Safety Car after Charlie Nesbitt’s crash at Hawthorns, with Tommy Bridewell also falling out of contention early at Clearways.

Upon the restart, Ray looked to reestablish his advantage over Redding, but on lap nine disaster struck when he high-sided exiting Westfield, crashing out of the lead and handing the front-running position to Redding. From there, the Hager PBM Ducati rider executed a flawless ride to take his first BSB win since his title-winning season in 2019.

Ryde regrouped well to finish second, while Danny Kent claimed his first podium of the year in third. Iddon once again led the AJN Steelstock charge in fourth, fending off teammate Max Cook. Rory Skinner rounded out the top six, ahead of Andrew Irwin. Leon Haslam slotted into eighth between DAO Racing’s Jackson and Brookes in ninth and tenth.

In the third and final race of the weekend, it was Ryde’s turn to shine. Ray grabbed the holeshot again, but Ryde quickly dispatched Redding at Druids to slot into second. Redding then briefly dropped behind both Kent and Iddon as the fight at the front intensified. He managed to recover lost ground with a strong move at Hawthorns to reclaim fourth.

A heavy crash for Lee Jackson brought the field under Safety Car conditions again. When the race resumed, Kent struck immediately, diving past Ray at Paddock Hill Bend. Ryde followed through with a move of his own to take second and soon began a fierce scrap with Kent for the lead. The McAMS Yamaha rider regained the advantage momentarily with a move at Paddock Hill, but Ryde responded at Druids a lap later.

From that point, Ryde pulled clear to take a well-earned first win of 2025. Kent held firm in second with another strong ride, while Redding got the better of Ray in the closing laps to secure third and, with it, the Monster Energy King of Brands title for his consistent podium performance across all three races.

Ray missed out on the podium but banked important points in fourth. Iddon maintained his strong form in fifth, and Skinner ended another lonely ride in sixth. Leon Haslam held off Max Cook and Josh Brookes for seventh, while Fraser Rogers capped off his weekend with a top-ten finish.

With three different winners at Brands Hatch, Kyle Ryde has closed the gap to the championship leader, now trailing by 34 points behind Bradley Ray, who sits on 222 points. Rory Skinner and Leon Haslam remain in contention with 150 and 138 points respectively, while Danny Kent moves into the top five after a strong weekend.
The championship now travels to Thruxton from August 8th – 10th – a track where Ryde was strong last season.

2025 BRANDS HATCH BSB RACE 1
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | B. Ray | YAM | — |
| 2 | S. Redding | DUC | +1.085s |
| 3 | K. Ryde | YAM | +2.824s |
| 4 | C. Iddon | KAW | +3.376s |
| 5 | D. Kent | YAM | +3.420s |
| 6 | T. Bridewell | HON | +9.867s |
| 7 | M. Cook | KAW | +10.109s |
| 8 | R. Skinner | DUC | +11.854s |
| 9 | J. Brookes | HON | +12.539s |
| 10 | L. Jackson | HON | +12.695s |
| 11 | A. Irwin | HON | +14.040s |
| 12 | C. Nesbitt | HON | +23.667s |
| 13 | F. Rogers | HON | +27.867s |
| 14 | S. Swann | HON | +30.925s |
| 15 | L. Hedger | HON | +34.004s |
| 16 | B. McConnell | HON | +34.405s |
| 17 | J. McPhee | HON | +41.847s |
| 18 | D. Todd | BMW | +52.753s |
| 19 | R. Kerr | BMW | +53.372s |
| 20 | J. van Sikkelerus | HON | +53.512s |
| 21 | B. Baker | HON | +56.093s |
| 22 | J. Davis | HON | +1:01.432s |
| 23 | L. Rollo | APR | +1:02.371s |
| 24 | L. Haslam | DUC | 3 Laps (NC) |

2025 BRANDS HATCH BSB RACE 2
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | S. Redding | DUC | — |
| 2 | K. Ryde | YAM | +0.339s |
| 3 | D. Kent | YAM | +0.879s |
| 4 | C. Iddon | KAW | +2.945s |
| 5 | M. Cook | KAW | +3.012s |
| 6 | R. Skinner | DUC | +3.119s |
| 7 | A. Irwin | HON | +3.613s |
| 8 | L. Jackson | HON | +5.694s |
| 9 | L. Haslam | DUC | +5.705s |
| 10 | J. Brookes | HON | +5.766s |
| 11 | F. Rogers | HON | +9.612s |
| 12 | S. Swann | HON | +10.477s |
| 13 | L. Hedger | HON | +14.034s |
| 14 | S. Stacey | BMW | +14.101s |
| 15 | B. McConnell | HON | +14.248s |
| 16 | J. McPhee | HON | +15.211s |
| 17 | D. Todd | BMW | +15.278s |
| 18 | J. van Sikkelerus | HON | +20.975s |
| 19 | B. Baker | HON | +21.018s |
| 20 | J. Davis | HON | +24.405s |
| NC | B. Ray | YAM | 4 Laps |
| NC | C. Nesbitt | HON | 8 Laps |
| NC | T. Bridewell | HON | 10 Laps |

2025 BRANDS HATCH BSB RACE 3
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | K. Ryde | YAM | — |
| 2 | D. Kent | YAM | +0.103s |
| 3 | S. Redding | DUC | +0.875s |
| 4 | B. Ray | YAM | +1.090s |
| 5 | C. Iddon | KAW | +6.461s |
| 6 | R. Skinner | DUC | +8.898s |
| 7 | L. Haslam | DUC | +12.203s |
| 8 | M. Cook | KAW | +12.312s |
| 9 | J. Brookes | HON | +12.735s |
| 10 | F. Rogers | HON | +16.540s |
| 11 | S. Stacey | BMW | +20.332s |
| 12 | S. Swann | HON | +20.634s |
| 13 | B. McConnell | HON | +25.341s |
| 14 | L. Hedger | HON | +25.774s |
| 15 | D. Todd | BMW | +29.075s |
| 16 | R. Kerr | BMW | +45.050s |
| 17 | J. van Sikkelerus | HON | +58.390s |
| 18 | B. Baker | HON | +1:14.693s |
| NC | A. Irwin | HON | 13 Laps |
| NC | J. McPhee | HON | 13 Laps |
| NC | L. Jackson | HON | 17 Laps |
| NC | J. Davis | HON | 18 Laps |

2025 BSB CHAMPIONSHIP STANDINGS
| POS | RIDER | BIKE | PTS |
|---|---|---|---|
| 1 | B. Ray | YAM | 222 pts |
| 2 | K. Ryde | YAM | 188 pts |
| 3 | R. Skinner | DUC | 150 pts |
| 4 | L. Haslam | DUC | 138 pts |
| 5 | D. Kent | YAM | 118 pts |
| 6 | T. Bridewell | HON | 111 pts |
| 7 | J. Brookes | HON | 106 pts |
| 8 | C. Iddon | KAW | 104 pts |
| 9 | M. Cook | KAW | 82 pts |
| 10 | S. Stacey | BMW | 80 pts |










