Young Queenslander becomes the first Aussie to take a home World Supersport podium in 10 years as Masia wins comfortably
Jaume Masia (Orelac Racing Verdnatura) enjoyed a leading ride out front of the first race of 2026, winning from 5.521 seconds from Philipp Öttl (Feel Racing WorldSSP Team Ducati) after a start-to-finish 18-laps.

After almost crashing when he ran off track onto the dirt, Oli Bayliss (Triumph Factory Racing) secured his first-ever podium in front of his home crowd, making up for his team-mate Tom Booth-Amos crashing out of a strong position.

Fourth place went to 2020 Moto3 champion and WorldSSP rookie Albert Arenas (AS Racing Yamaha), who could not get past Bayliss but managed to fend-off Can Öncü (Pata Yamaha Ten Kate Racing).

In the chase behind the podium battlers, Matteo Ferrari (WRP Racing Ducati) had an eventually lonely sixth, 11 seconds behind the winner.

The top ten was rounded out by Ondrej Vostatek (Compos Racing Triumph), Alessandro Zaccone (Ecosantagata Althea Racing Team Ducati) Roberto García (GMT94-YAMAHA) and finally the lead Kawasaki of Jeremy Alcoba (Kawasaki WorldSSP Team).
A dream first podium first time out ended in a crash for front row qualifier Valentin Debise and his ZXMOTO Factory Evan Bros Racing machine.

2026 WORLDSSP PHILLIP ISLAND RACE1
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | J. Masia | DUC | — |
| 2 | P. Öttl | DUC | 5.521 |
| 3 | O. Bayliss | TRI | 7.266 |
| 4 | A. Arenas | YAM | 7.721 |
| 5 | C. Öncü | YAM | 7.743 |
| 6 | M. Ferrari | DUC | 11.856 |
| 7 | O. Vostatek | TRI | 15.155 |
| 8 | A. Zaccone | DUC | 15.313 |
| 9 | R. Garcia | YAM | 15.486 |
| 10 | J. Alcoba | KAW | 16.057 |
| 11 | J. Whatley | DUC | 16.435 |
| 12 | S. Jespersen | DUC | 17.441 |
| 13 | A. Mahendra | YAM | 17.783 |
| 14 | F. Caricasulo | ZXM | 19.409 |
| 15 | F. Farioli | YAM | 24.302 |
| 16 | X. Cardelus | YAM | 24.612 |
| 17 | Y. Okamoto | YAM | 26.088 |
| 18 | L. Taccini | DUC | 30.802 |
| 19 | J. Cretaro | MVA | 32.622 |
| 20 | O. Konig | TRI | 32.666 |
| 21 | A. Giombini | MVA | 45.68 |
| 22 | R. Rossi | DUC | 50.717 |
| 23 | D. Aegerter | KAW | +2'58.774 |
| 24 | L. Mahias | YAM | +1 Lap |
| 25 | V. Debise | ZXM | +5 Laps |
| NC | M. Casadei | DUC | RET (13 Laps) |
| NC | T. Booth-Amos | TRI | RET (15 Laps) |
| NC | B. Jimenez | DUC | RET (16 Laps) |











