AUSX Open 10th anniversary lights up Melbourne as Jett Lawrence finally takes the honours
Melbourne, VIC — World Champion Jett Lawrence ticked off a long‑standing goal at Marvel Stadium, claiming the Boost Mobile AUSX Open presented by Monster Energy in front of one of the biggest Australian supercross crowds in memory.

Racing on home soil for the first time since wrapping up his third straight SuperMotocross World Championship and helping secure Australia’s second consecutive Motocross of Nations triumph, Lawrence controlled the SX1 program from the outset. He stayed clear of the carnage that ruined his run a year ago to bank a popular win in the premier class.

“To finally get it on my third attempt was unreal. I’m super stoked to do it in front of the Aussie crowd — I’ve been here three times and hadn’t been able to get a win until now. Third time’s the charm, thankfully. The atmosphere was electric, and it honestly made the night feel really special. These are the kind of core memories I’ll carry through my whole career. It was an awesome.”

Marking the event’s 10th anniversary, Marvel Stadium was transformed with 6,500 tonnes of dirt to create what organisers billed as the largest supercross track outside the United States.
Consistency holds as Hunter salvages third
Dean Wilson delivered one of the night’s steadiest rides to lock down second in SX1, using consistency to rise above the chaos and further protect his series lead with one round to go. Defending AUSX Open champion Hunter Lawrence clawed his way onto the box in third, giving the Melbourne faithful a taste of the intensity that’s defined his season. The SX1 roster also featured Cédric Soubeyras, Phil Nicoletti, Luke Clout, Aaron Tanti, Dylan Walsh, Matt Moss and Hayden Mellross.

Cole Thompson defeats defending champion Shane McElrath in SX2
In SX2, returning titleholder Shane McElrath was the headline act coming in — but the night belonged to Cole Thompson. Thompson won the opening final and backed it up with third in the second to take the overall ahead of McElrath and Ryder Kingsford, stamping himself as a threat heading into the decider. Lux Turner’s momentum stalled after a qualifying crash left him with a wrist injury and out of the night show.

Malinoski dominates SX3 as juniors and stadium spectacle thrill fans
Ryder Malinoski was untouchable in the SX3 final, leading every lap while the action raged behind. Jack Deveson claimed second with Koby Hantis third. Fans were also treated to the sport’s future stars in the 85cc and Yamaha 65cc Cup classes, plus FMX stunts, live music and hands‑on fan zones.

Stadium shines for MXoN champions
One of the evening’s signature moments saw Marvel Stadium aglow with thousands of phone lights as Australia’s Motocross of Nations heroes — Jett Lawrence, Hunter Lawrence and Kyle Webster — received a standing ovation. Wearing green and gold, the trio completed a lap of honour to celebrate their back‑to‑back MXoN success.

Boost Mobile AUSX Open Event Director Kelly Bailey said it was special moment for Australian motorsport fans. “Their success on the world stage inspires the next generation. We set out to deliver a world-class event for the 10-year milestone — and tonight exceeded every expectation.”

Next stop: AUSX Championship finale
The Boost Mobile AUSX Supercross Championship wraps up next weekend under the Saturday night lights at the BP Adelaide Grand Final, billed as South Australia’s greatest sporting event.

AUSX OPEN RESULTS
SX1 RACE 1 RESULTS
| Pos | Rider | Bike | Gap |
|---|---|---|---|
| 1 | J. Lawrence | Hon | 9m26.649 |
| 2 | D. Wilson | Hon | 9.882 |
| 3 | M. Moss | Kaw | 12.522 |
| 4 | D. Wills | Hus | 13.528 |
| 5 | H. Lawrence | Hon | 14.078 |
| 6 | C. Soubeyras | Hon | 18.903 |
| 7 | H. Mellross | KTM | 20.673 |
| 8 | L. Clout | Kaw | 24.372 |
| 9 | D. Walsh | KTM | 30.384 |
| 10 | M. Harrison | Yam | 32.606 |
| 11 | A. Tanti | Yam | 34.022 |
| 12 | B. West | Kaw | 34.895 |
| 13 | D. Wood | Hon | 51.605 |
| 14 | P. Nicoletti | Yam | 54.066 |
| 15 | C. O’Loan | Yam | 57.524 |
| 16 | J. Campbell | KTM | +1m08.586 |
| 17 | J. Cigliano | Kaw | +1 Lap |
| DNF | L. Jackson | Hon | DNF |
SX1 RACE 2 RESULTS
| Pos | Rider | Bike | Gap |
|---|---|---|---|
| 1 | J. Lawrence | Hon | 9m30.121 |
| 2 | H. Lawrence | Hon | 4.828 |
| 3 | D. Wilson | Hon | 10.668 |
| 4 | M. Moss | Kaw | 12.851 |
| 5 | H. Mellross | KTM | 13.983 |
| 6 | C. Soubeyras | Hon | 16.289 |
| 7 | D. Wills | Hus | 18.789 |
| 8 | D. Walsh | KTM | 20.33 |
| 9 | P. Nicoletti | Yam | 33.962 |
| 10 | A. Tanti | Yam | 38.15 |
| 11 | D. Wood | Hon | 57.443 |
| 12 | C. O’Loan | Yam | +1m02.378 |
| 13 | B. West | Kaw | +1 Lap |
| 14 | M. Harrison | Yam | +1 Lap |
| 15 | L. Jackson | Hon | +1 Lap |
| 16 | J. Campbell | KTM | +3 Laps |
| DNF | J. Cigliano | Kaw | DNF |
| DNF | L. Clout | Kaw | DNF |
SX1 OVERALL RESULTS
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | J. Lawrence | Hon | 50 |
| 2 | D. Wilson | Hon | 42 |
| 3 | H. Lawrence | Hon | 38 |
| 4 | M. Moss | Kaw | 38 |
| 5 | D. Wills | Hus | 32 |
| 6 | H. Mellross | KTM | 30 |
| 7 | C. Soubeyras | Hon | 30 |
| 8 | D. Walsh | KTM | 25 |
| 9 | A. Tanti | Yam | 21 |
| 10 | P. Nicoletti | Yam | 19 |
| 11 | D. Wood | Hon | 18 |
| 12 | M. Harrison | Yam | 18 |
| 13 | B. West | Kaw | 17 |
| 14 | C. O’Loan | Yam | 15 |
| 15 | L. Clout | Kaw | 13 |
| 16 | J. Campbell | KTM | 10 |
| 17 | L. Jackson | Hon | 6 |
| 18 | J. Cigliano | Kaw | 4 |
SX1 CHAMPIONSHIP POINTS
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | D. Wilson | Hon | 192 |
| 2 | C. Soubeyras | Hon | 150 |
| 3 | H. Mellross | KTM | 129 |
| 4 | D. Walsh | KTM | 114 |
| 5 | M. Harrison | Yam | 112 |
| 6 | L. Clout | Kaw | 109 |
| 7 | A. Tanti | Yam | 106 |
| 8 | P. Nicoletti | Yam | 100 |
| 9 | L. Zielinski | Yam | 72 |
| 10 | L. Jackson | Hon | 68 |
| 11 | D. Wills | Hus | 67 |
| 12 | J. Campbell | KTM | 67 |
| 13 | D. Wood | Hon | 64 |
| 14 | B. West | Kaw | 57 |
| 15 | C. O’Loan | Yam | 57 |
| 16 | J. Lawrence | Hon | 50 |
| 17 | H. Lawrence | Hon | 38 |
| 18 | M. Moss | Kaw | 38 |
| 19 | J. Cigliano | Kaw | 38 |
| 20 | R. Marshall | Yam | 32 |
SX2 OVERALL RESULTS
| Pos | Rider | Bike | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | C. Thompson | Kaw | 25 | 20 | 45 |
| 2 | S. McElrath | Hon | 18 | 25 | 43 |
| 3 | R. Kingsford | Yam | 20 | 22 | 42 |
| 4 | A. Larwood | Hon | 22 | 16 | 38 |
| 5 | K. Barham | Kaw | 14 | 18 | 32 |
| 6 | R. Budd | Kaw | 16 | 15 | 31 |
| 7 | W. Todd | Hon | 11 | 14 | 25 |
| 8 | J. Constantinou | Yam | 12 | 13 | 25 |
| 9 | M. O’Bree | KTM | 9 | 12 | 21 |
| 10 | T. Olander | Hus | 10 | 11 | 21 |
| 11 | S. Burchell | Yam | 15 | 6 | 21 |
| 12 | B. Dennis | KTM | 8 | 9 | 17 |
| 13 | C. Goullet | Gas | 6 | 10 | 16 |
| 14 | B. Steel | Yam | 7 | 8 | 15 |
| 15 | J. Cannon | Kaw | 13 | – | 13 |
| 16 | R. Lehrer | KTM | 4 | 7 | 11 |
| 17 | C. Williams | Kaw | 5 | 5 | |
| 18 | C. Adams | Tri | 5 | 5 |
SX2 CHAMPIONSHIP POINTS
| Pos | Rider | Bike | Points |
|---|---|---|---|
| 1 | R. Kingsford | Yam | 153 |
| 2 | A. Larwood | Hon | 141 |
| 3 | L. Turner | Yam | 137 |
| 4 | R. Budd | Kaw | 109 |
| 5 | W. Todd | Hon | 108 |
| 6 | S. McElrath | Hon | 106 |
| 7 | K. Barham | Kaw | 96 |
| 8 | J. Cannon | Kaw | 92 |
| 9 | T. Wood | Hon | 89 |
| 10 | S. Burchell | Yam | 89 |
| 11 | J. Cosford | Yam | 84 |
| 12 | C. Thompson | Kaw | 76 |
| 13 | J. Constantinou | Yam | 72 |
| 14 | M. O’Bree | KTM | 69 |
| 15 | T. Olander | Hus | 68 |
| 16 | B. Dennis | KTM | 41 |
| 17 | N. Ferguson | KTM | 36 |
| 18 | B. Steel | Yam | 28 |
| 19 | R. Lehrer | KTM | 23 |
| 20 | C. Adams | Tri | 19 |











