Jones takes maiden podium, Relph gutses out top ten with injury, and Morrison makes successful WorldWCR debut
A race-long fight at the front for Maria Herrera (Klint Forward Racing Team) saw her win the opening WorldWCR race at Donington, heading off her final closest challenger in a four-rider fight, Beatriz Neila (Ampito Crescent Yamaha). Neila set the fastest lap of the race – and a new lap record of 1’38.964 – right at the end, but was still 0.155 seconds back at the flag.

A career first for Chloe Jones (GR Motorsport) saw her take a podium finish, and at one stage it even seemed like she would take the win herself at her home round. She would finish a convincing third, ahead of Sara Sanchez (Terra & Vita GRT Yamaha WorldWCR Team). Almost five seconds back on the winner, Lucie Boudesseul (GMT94-YAMAHA) was fifth.
Over 21 seconds from the winner after 12 laps, Pakita Ruiz (PR46+1 Racing Team) was sixth.

Jessica Howden (Team Trasimeno) placed seventh, with Ornela Ongaro (Ongaro Racing Team) eighth. Kiwi rider Avalon Lewis (Carl Cox Motorsports) ended Race One ninth and Roberta Ponziani (Klint Forward Racing Team) tenth. Aussie rider Tayla Relph (TAYCO Motorsports) was 13th with compatriot Tara Morrison (Tara Morrison Racing) placed 18th in her first ride of the year.

In Race 2, Beatriz Neila took her first win since Assen for the Ampito Crescent Yamaha team.
Maria Herrera (Klint Forward Racing Team) made the early running until local rider Chloe Jones (GR Motorsport) took the lead with just over half of the 12 laps to go. The race was again a four rider fight, with Jones, Herrera, Sara Sanchez (Terra & Vita GRT Yamaha WorldWCR Team) and Neila fighting it out.

The race would be won by the final lap strong pace of Neila, from Sanchez and Herrera.
Jones fell on the penultimate corner, after running wide and then cutting back at the Melbourne Hairpin. The contact between her and Herrera was investigated but the podium result was confirmed, with Jones getting going again to finish 11th.

Lucie Boudesseul (GMT94-YAMAHA) was a very close fourth, with Roberta Ponziani (Klint Forward Racing Team) fifth.
Pakita Ruiz (PR46+1 Racing Team) was sixth awhile a gutsy ride from Tayla Relph (TAYCO Motorsports) saw her seventh, after some good work from the medics and physios to help her with her broken fingers and tendon issues.


Eighth was Ornela Ongaro (Ongaro Racing Team), ninth Natalia Rivera (Terra & Vita GRT Yamaha WorldWCR Team) and Astrid Madrigal (Italika Racing FIMLA) rounded out the top ten.
The championship points have closed slightly with Neila’s race 2 victory moving her to 122 points, just 9 shy of of Herrera at the top of the table on 131 points. Sanchez sits 3rd with at 89 points. Ponziani has 86 points and even without a top four finish after her Race Two issues, Jones is fifth with 53 points.

With her Race 1 win and third place in Race 2 at Donington, Maria Herrera maintains her lead in the WorldWCR standings with 131 points, though Beatriz Neila’s victory in Race 2 sees her close the gap to just nine points on 122. Sara Sanchez holds third on 89 points, just ahead of Roberta Ponziani on 86. Chloe Jones remains fifth on 53, while Aussie Tayla Relph holds 9th in the standings, equal with Boudesseul on 46 points.
2025 Donington WorldWCR Race 1
| Pos | Rider | Bike | Gap |
|---|---|---|---|
| 1 | M. Herrera | YAM | — |
| 2 | B. Neila | YAM | 0.155 |
| 3 | C. Jones | YAM | 1.044 |
| 4 | S. Sanchez | YAM | 1.426 |
| 5 | L. Boudesseul | YAM | 4.837 |
| 6 | P. Ruiz | YAM | 21.691 |
| 7 | J. Howden | YAM | 21.788 |
| 8 | O. Ongaro | YAM | 21.99 |
| 9 | A. Lewis | YAM | 22.129 |
| 10 | R. Ponziani | YAM | 22.4 |
| 11 | N. Rivera | YAM | 22.637 |
| 12 | A. Madrigal | YAM | 23.895 |
| 13 | T. Relph | YAM | 25.624 |
| 14 | L. Michel | YAM | 30.035 |
| 15 | A. Ourednickova | YAM | 47.262 |
| 16 | C. Liu | YAM | 48.186 |
| 17 | J. Hanks-Elliott | YAM | 48.68 |
| 18 | T. Morrison | YAM | 55.193 |
| 19 | E. Bondi | YAM | 59.181 |
| 20 | M. Simoes | YAM | 1'05.680 |
| 21 | D. Dal Zotto | YAM | 1'11.374 |
| 22 | B. Fuller | YAM | 1'12.236 |
| 23 | B. Barbera | YAM | 1'13.598 |
| 24 | S. Lloyd | YAM | 1'14.163 |
| 25 | M. Dobbs | YAM | 1'31.846 |
2025 Donington WorldWCR Race 2
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | B. Neila | Yam | — |
| 2 | S. Sanchez | Yam | 0.304 |
| 3 | M. Herrera | Yam | 1.006 |
| 4 | L. Boudesseul | Yam | 1.192 |
| 5 | R. Ponziani | Yam | 1.326 |
| 6 | P. Ruiz | Yam | 15.446 |
| 7 | T. Relph | Yam | 18.931 |
| 8 | O. Ongaro | Yam | 19.7 |
| 9 | N. Rivera | Yam | 19.968 |
| 10 | A. Madrigal | Yam | 20.293 |
| 11 | C. Jones | Yam | 28.228 |
| 12 | M. Dobbs | Yam | 29.522 |
| 13 | L. Michel | Yam | 29.768 |
| 14 | A. Ourednickova | Yam | 30.832 |
| 15 | D. Dal Zotto | Yam | 33.612 |
| 16 | J. Hanks-Elliott | Yam | 37.309 |
| 17 | C. Liu | Yam | 45.902 |
| 18 | E. Bondi | Yam | 46.226 |
| 19 | M. Simoes | Yam | 46.398 |
| 20 | T. Morrison | Yam | 52.01 |
| 21 | B. Fuller | Yam | 1'04.337 |
| 22 | S. Lloyd | Yam | 1'04.971 |
| 23 | B. Barbera | Yam | 1'22.680 |
| RET | J. Howden | Yam | 2 Laps |
| RET | A. Lewis | Yam | 7 Laps |
2025 WorldWCR World Standings
| POS | RIDER | NAT | POINTS |
|---|---|---|---|
| 1 | M. Herrera | ESP | 131 |
| 2 | B. Neila | ESP | 122 |
| 3 | S. Sanchez | ESP | 89 |
| 4 | R. Ponziani | ITA | 86 |
| 5 | C. Jones | GBR | 53 |
| 6 | P. Ruiz | ESP | 50 |
| 7 | A. Madrigal | MEX | 49 |
| 8 | L. Boudesseul | FRA | 46 |
| 9 | T. Relph | AUS | 46 |
| 10 | A. Lewis | NZL | 41 |











