Wet weather wonderland for championship leader
Nicolo Bulega (Aruba.it Racing – Ducati) splashed his way to a third PI win in three attempts, as the expected rains turned up to make the final PI WorldSBK race a fully wet affair.
The Race Two podium ranking had Axel Bassani (Bimota by Kawasaki Racing Team) 11 seconds from Bulega, and the upwardly mobile Alvaro Bautista (Barni Spark Racing Team Ducati) 17 seconds adrift in third.

Yari Montella (Barni Spark Racing Team Ducati) was on course for a podium place but crashed out, with both Lowes brothers also not making it to the end after separate falls.
A career best fourth for Tarran Mackenzie (MGM BONOVO Racing Ducati) was a vindication of his team’s desire to carry on this year with the new Ducati.

A loose five rider group was headed up by Andrea Locatelli (Pata Maxus Yamaha), Danilo Petrucci (ROKiT BMW Motorrad WorldSBK Team), Miguel Oliveira (ROKiT BMW Motorrad WorldSBK Team), Iker Lecuona (Aruba.it Racing – Ducati) and Lorenzo Baldassarri (GO Eleven).

Tenth was the lone Kawasaki of Garrett Gerloff (Kawasaki WorldSBK Team).
In the championship points, Bulega leads with a perfect 62, Bassani is second with 42 and second race faller Montella is third with 26.

2026 WORLDSBK PHILLIP ISLAND RACE 2
| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | N. Bulega | DUC | — |
| 2 | A. Bassani | BIM | 11.336 |
| 3 | A. Bautista | DUC | 17.79 |
| 4 | T. Mackenzie | DUC | 28.356 |
| 5 | A. Locatelli | YAM | 30.966 |
| 6 | D. Petrucci | BMW | 31.901 |
| 7 | M. Oliveira | BMW | 32.135 |
| 8 | I. Lecuona | DUC | 32.608 |
| 9 | L. Baldassarri | DUC | 33.241 |
| 10 | G. Gerloff | KAW | 48.734 |
| 11 | T. Nagashima | HON | 52.224 |
| 12 | A. Surra | DUC | 58.908 |
| 13 | R. Gardner | YAM | +1'06.503 |
| 14 | S. Manzi | YAM | +1'33.080 |
| 15 | B. Sofuoglu | YAM | +1'40.750 |
| RET | A. Lowes | BIM | 4 Laps |
| RET | Y. Montella | DUC | 7 Laps |
| RET | X. Vierge | YAM | 10 Laps |
| RET | S. Lowes | DUC | 15 Laps |
| RET | R. Vickers | HON | 15 Laps |
| RET | M. Rato | YAM | — |
2026 WORLDSBK STANDINGS
| POS | RIDER | NAT | POINTS |
|---|---|---|---|
| 1 | N. Bulega | ITA | 62 |
| 2 | A. Bassani | ITA | 42 |
| 3 | Y. Montella | ITA | 36 |
| 4 | L. Baldassarri | ITA | 37 |
| 5 | A. Bautista | ESP | 43 |
| 6 | I. Lecuona | ESP | 43 |
| 7 | T. Mackenzie | GBR | 45 |
| 8 | M. Oliveira | POR | 45 |
| 9 | S. Lowes | GBR | 46 |
| 10 | D. Petrucci | ITA | 46 |











