| POS | RIDER | BIKE | TIME |
|---|---|---|---|
| 1 | M. Bezzecchi | Apr | 1'30.134s |
| 2 | A. Marquez | Duc | 1'30.222s |
| 3 | F. Quartararo | Yam | 1'30.228s |
| 4 | M. Marquez | Duc | 1'30.352s |
| 5 | F. Morbidelli | Duc | 1'30.383s |
| 6 | L. Marini | Hon | 1'30.390s |
| 7 | F. Di Giannantonio | Duc | 1'30.395s |
| 8 | F. Bagnaia | Duc | 1'30.414s |
| 9 | P. Acosta | KTM | 1'30.486s |
| 10 | F. Aldeguer | Duc | 1'30.616s |
| 11 | J. Martin | Apr | 1'30.981s |
| 12 | J. Mir | Hon | 1'30.819s |
| 13 | M. Oliveira | Yam | 1'30.944s |
| 14 | R. Fernandez | Apr | 1'30.977s |
| 15 | A. Ogura | Apr | 1'30.977s |
| 16 | B. Binder | KTM | 1'31.015s |
| 17 | M. Viñales | KTM | 1'31.087s |
| 18 | A. Rins | Yam | 1'31.244s |
| 19 | J. Zarco | Hon | 1'31.272s |
| 20 | E. Bastianini | KTM | 1'31.364s |
| 21 | J. Miller | Yam | 1'31.377s |
| 22 | A. Fernandez | Yam | 1'31.812s |
| 23 | S. Chantra | Hon | 1'32.390s |











