| POS | RIDER | BIKE | GAP |
|---|---|---|---|
| 1 | S. Agius | KAL | — |
| 2 | D. Alonso | KAL | 3.684 |
| 3 | D. Moreira | KAL | 3.721 |
| 4 | D. Holgado | KAL | 4.44 |
| 5 | J. Dixon | BOS | 4.451 |
| 6 | B. Baltus | KAL | 5.378 |
| 7 | M. Gonzalez | KAL | 5.783 |
| 8 | A. Arenas | KAL | 6.922 |
| 9 | A. Canet | KAL | 9.842 |
| 10 | A. Sasaki | KAL | 11.351 |
| 11 | A. Huertas | KAL | 11.727 |
| 12 | C. Veijer | KAL | 12.094 |
| 13 | J. Roberts | KAL | 12.466 |
| 14 | D. Binder | KAL | 12.927 |
| 15 | A. Lopez | BOS | 19.516 |
| 16 | I. Guevara | BOS | 19.545 |
| 17 | T. Arbolino | BOS | 19.689 |
| 18 | I. Ortola | BOS | 23.054 |
| 19 | C. Vietti | BOS | 25.627 |
| 20 | M. Aji | KAL | 25.699 |
| 21 | D. Muñoz | KAL | 25.745 |
| 22 | Z. vd Goorbergh | KAL | 26.217 |
| 23 | A. Escrig | FWD | 32.863 |
| 24 | J. Navarro | FWD | 46.777 |
| 25 | Y. Kunii | KAL | 47.779 |
| 26 | H. Voight | BOS | 1'01.394 |
| NC | M. Ramirez | KAL | DNF (13 laps) |











