Miller and O’Halloran star for Yamaha squads as Aussie quartet features strongly
The 46th Coca-Cola Suzuka 8 Hours has kicked off in style, with First Qualifying delivering scintillating speed in sweltering Suzuka conditions, and the Australian contingent putting in strong times ahead of Saturday’s Top 10 Trial shootout. The factory Honda HRC team set the pace with an average lap time of 02:05.187, courtesy of Takumi Takahashi and MotoGP gun Johann Zarco, who topped the Yellow Rider group with a red-hot 02:04.820.

Aussie MotoGP race winner Jack Miller had a stellar showing on his debut with the Yamaha Factory Racing Team, clocking a 02:05.816 in the Yellow Rider session to help secure third overall for his team with an average lap of 02:05.539, just behind AutoRace Ube Racing Team.

Miller’s teammates, multi-time Suzuka champion Katsuyuki Nakasuga and WorldSBK star Andrea Locatelli, were also consistently quick, posting a 02:05.893 and 02:05.262 respectively to slot the Yamaha Racing Team into 3rd position heading into the Top 10 Trial.
Naomichi Uramoto recorded the fastest individual lap of the day with a blazing 02:04.796, but the No. 76 AutoRace Ube Racing BMW ended up two tenths shy of the top HRC team based on the average of their times.

O’Halloran Keeps YART in the Mix
Australia’s Jason O’Halloran posted a 2:07.201 aboard the YART – Yamaha Official EWC Team bike, helping YART secure fifth overall with a combined lap time of 2:06.522 with EWC teammates Karel Hanika and Marvin Fritz.

Josh Brookes Goes to Work for Honda Sakurai
Veteran Aussie Josh Brookes made his return to the Suzuka 8 Hours with the Honda Dream RT Sakurai Honda squad, setting a 2:08.263 in the Blue Rider session. Teammates Daijiro Hiura and Kazuki Ito pushed hard, with the trio’s average of 02:06.668 placing them 11th overall. The team is outside the Top 10 Trial but still well placed to move up come race day.
Young Gun Max Stauffer Gains Experience
Rounding out the Aussie presence is Max Stauffer, who delivered a respectable 02:08.330 in his Red Rider stint for Marumae Team Kodama, helping the team secure 17th overall with a 02:07.398 average. For the EWC rookie and Supersport graduate, it’s a valuable learning experience on one of the world’s greatest circuits.
What’s Next: Top 10 Trial on Saturday
Unlike other EWC rounds, the starting grid for the Suzuka 8 Hours is decided not after Qualifying 2, but through the all-out Top 10 Trial showdown on Saturday afternoon. With Miller and O’Halloran’s teams locked inside the top five, Aussie fans have every reason to be glued to the action.

SUZUKA 8-HOUR PROVISIONAL QUALIFYING
| # | Cat. | Team | Avg. Lap |
|---|---|---|---|
| 1 | EWC | HRC | 02:05.187 |
| 2 | EWC | AutoRace Ube | 02:05.346 |
| 3 | EWC | Yamaha RT | 02:05.539 |
| 4 | EWC | Astemo Honda SI | 02:05.674 |
| 5 | EWC | YART | 02:05.963 |
| 6 | EWC | SDG HARC-PRO | 02:06.066 |
| 7 | EWC | Yoshimura SERT | 02:06.096 |
| 8 | EWC | BMW Motorrad WET | 02:06.411 |
| 9 | EXP | Suzuki CN | 02:06.485 |
| 10 | EWC | SDG Ducati Kagayama | 02:06.624 |
| 11 | EWC | ATJ docomo | 02:06.668 |
| 12 | EWC | Kawasaki Trickstar | 02:06.673 |
| 13 | EWC | Sakurai Honda | 02:06.923 |
| 14 | EWC | Asia-Dream Astemo | 02:06.970 |
| 15 | EWC | TSR Honda | 02:07.102 |
| 16 | EWC | ERC #6 | 02:07.269 |
| 17 | SST | Etoile | 02:07.398 |
| 18 | EWC | VDS/KM99 | 02:07.446 |
| 19 | EWC | Marumae Kodama | 02:07.678 |
| 20 | SST | Honda NL | 02:07.942 |
| 21 | EWC | S-Pulse Dream | 02:07.948 |
| 22 | EWC | Sanmei TARO SDG | 02:07.962 |
| 23 | EWC | Tati AVA6 | 02:08.005 |
| 24 | EWC | BabyFace Power | 02:08.013 |
| 25 | EWC | KRP RS-ITOH | 02:08.026 |
| 26 | EWC | Tochigi DREAM RT | 02:08.123 |
| 27 | SST | Kawasaki Plaza | 02:08.248 |
| 28 | EWC | Honda Suzuka RT | 02:08.332 |
| 29 | EWC | Shinsyuren TOTEC | 02:08.395 |
| 30 | EWC | Bakuon Nagano | 02:08.470 |
| 31 | SST | Kaedear-Dafy | 02:08.964 |
| 32 | SST | Nat’ Motos Honda | 02:09.135 |
| 33 | SST | NCXX Racing | 02:09.316 |
| 34 | SST | TONE 4413 BMW | 02:09.539 |
| 35 | SST | Tatara Aprilia | 02:09.872 |
| 36 | SST | Wójcik #777 | 02:10.271 |
| 37 | SST | Revo-M2 | 02:10.493 |
| 38 | EWC | Aoshima Hamaguchi | 02:10.521 |
| 39 | EWC | Blue Helmets Honda | 02:11.193 |
| 40 | SST | Kumamoto ESCARGOT | 02:11.237 |
| 41 | SST | Taira Promote | 02:11.336 |
| 42 | SST | Nichirin Racing | 02:11.428 |
| 43 | EWC | Sugai Racing JP | 02:12.055 |
| 44 | SST | Team38 | 02:12.139 |
| 45 | SST | Edwin Racing | 02:12.879 |
| 46 | SST | BALZ Fujiki | 02:12.972 |
| 47 | EWC | Iwata Racing | 02:13.193 |
| 48 | SST | Etching Factory | 02:13.326 |
| 49 | EWC | CLUBNEXT Honda | 02:13.720 |
| 50 | EWC | Doghouse Tripoint | 02:14.129 |
| 51 | EWC | Matsunaga YSP | 02:14.621 |
| 52 | EWC | Verity Fenice | 02:14.857 |
| 53 | EWC | Motobox #65 | 02:14.978 |
| 54 | SST | MC#27 EJ YIC | 02:15.277 |
| 55 | EWC | Frontier | - |







